Coord 2000 | 20178-6814 |
Discov num | TDT2147 |
Comp | Coord arcsec 2000 | 20 17 50.28 -68 13 50.3 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 55 |
Pa last | 55 |
P.A. Now (θ) | 55° |
||||||
Sep first | 0.4 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 11.57 |
Mag sec | 11.61 |
delta mag (ΔM) | 0.04 |
Spectral class | |||||
Pri motion ra | -014 |
Sec motion ra | -014 |
||||||||
Pri motion dec | -030 |
Sec motion dec | -030 |
||||||||
Notes |
Precise pa | 55 |
Precise sep | 0.42 |
Constellation | Pavo |
Tycho2 | 9307-01145-1 |
||||
Gaia DR2 | 01390882304 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20178-6814 | TDT2147 | 1991 | 1 | 55 | 0.4 | 11.57 | 11.61 | 201750.28-681350.3 |