Coord 2000 | 20197-6859 |
Discov num | TDT2171 |
Comp | Coord arcsec 2000 | 20 19 44.33 -68 59 11.5 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 103 |
Pa last | 103 |
P.A. Now (θ) | 103° |
||||||
Sep first | 0.5 |
Sep last | 0.5 |
Sep. Now (ρ) | 0.5" |
||||||
Mag pri | 11.31 |
Mag sec | 11.44 |
delta mag (ΔM) | 0.13 |
Spectral class | |||||
Pri motion ra | -006 |
Sec motion ra | -006 |
||||||||
Pri motion dec | -009 |
Sec motion dec | -009 |
||||||||
Notes |
Precise pa | 102.7 |
Precise sep | 0.45 |
Constellation | Pavo |
SAO | 254771 |
||||
Tycho2 | 9307-00752-1 |
Gaia DR2 | 51585252096 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20197-6859 | TDT2171 | 1991 | 1 | 103 | 0.5 | 11.31 | 11.44 | 201944.33-685911.5 |