Coord 2000 | 20210-6734 |
Discov num | TDS1062 |
Comp | Coord arcsec 2000 | 20 21 02.77 -67 34 02.5 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 228 |
Pa last | 240 |
P.A. Now (θ) | 240° |
||||||
Sep first | 1.2 |
Sep last | 1.0 |
Sep. Now (ρ) | 1" |
||||||
Mag pri | 11.88 |
Mag sec | 12.39 |
delta mag (ΔM) | 0.51 |
Spectral class | |||||
Pri motion ra | +005 |
Sec motion ra | +005 |
||||||||
Pri motion dec | -051 |
Sec motion dec | -051 |
||||||||
Notes |
Precise pa | 240 |
Precise sep | 1.029 |
Constellation | Pavo |
Tycho2 | 9307-00422-1 |
||||
Gaia DR2 | 33143249280 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20210-6734 | TDS1062 | 1991 | 1 | 228 | 1.2 | 11.88 | 12.39 | 202102.77-673402.5 | |||
20210-6734 | TDS1062 | 2015 | 2 | 240 | 1.0 | 11.88 | 12.39 | 202102.77-673402.5 |