Coord 2000 | 20015-6811 |
Discov num | DON 974 |
Comp | Coord arcsec 2000 | 20 01 32.37 -68 11 01.4 |
|||||
Date first | 1929 |
Date last | 2015 |
Obs | 3 |
||||||
Pa first | 107 |
Pa last | 104 |
P.A. Now (θ) | 104° |
||||||
Sep first | 1.7 |
Sep last | 2.0 |
Sep. Now (ρ) | 2" |
||||||
Mag pri | 9.95 |
Mag sec | 13.40 |
delta mag (ΔM) | 3.45 |
Spectral class | A3III/IV (white) |
||||
Pri motion ra | -008 |
Sec motion ra | |||||||||
Pri motion dec | -022 |
Sec motion dec | |||||||||
Notes |
Precise pa | 104.2 |
Precise sep | 2.036 |
Constellation | Pavo |
Tycho2 | 9307-01753-1 |
||||
Gaia DR2 | 33275534976 |
HD | 188747 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20015-6811 | DON 974 | 1948 | 2 | 106 | 1.7 | 9.95 | 13.40 | A3III/IV | 200132.37-681101.4 | ||
20015-6811 | DON 974 | 2015 | 3 | 104 | 2.0 | 9.95 | 13.40 | A3III/IV | 200132.37-681101.4 |