Coord 2000 | 10375-5759 |
Discov num | DAM2463 |
Comp | Coord arcsec 2000 | 10 37 29.60 -58 00 20.8 |
|||||
Date first | 2015 |
Date last | 2016 |
Obs | 2 |
||||||
Pa first | 180 |
Pa last | 180 |
P.A. Now (θ) | 180° |
||||||
Sep first | 4.1 |
Sep last | 4.1 |
Sep. Now (ρ) | 4.1" |
||||||
Mag pri | 15.60 |
Mag sec | 17.60 |
delta mag (ΔM) | 2 |
Spectral class | |||||
Pri motion ra | +008 |
Sec motion ra | +008 |
||||||||
Pri motion dec | -012 |
Sec motion dec | -012 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 180.3 |
Precise sep | 4.128 |
Constellation | Carina |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10375-5759 | DAM2463 | 2015 | 1 | 180 | 4.1 | 15.60 | 17.60 | V | 103729.60-580020.8 |