Coord 2000 | 10372-5838 |
Discov num | DBR 306 |
Comp | Coord arcsec 2000 | 10 37 13.59 -58 37 32.0 |
|||||
Date first | 1998 |
Date last | 2018 |
Obs | 3 |
||||||
Pa first | 348 |
Pa last | 348 |
P.A. Now (θ) | 348° |
||||||
Sep first | 3.6 |
Sep last | 3.6 |
Sep. Now (ρ) | 3.6" |
||||||
Mag pri | 12.40 |
Mag sec | 13.60 |
delta mag (ΔM) | 1.2 |
Spectral class | |||||
Pri motion ra | -006 |
Sec motion ra | -007 |
||||||||
Pri motion dec | +004 |
Sec motion dec | +003 |
||||||||
Notes |
Precise pa | 348.4 |
Precise sep | 3.57 |
Constellation | Carina |
SAO | 238266 |
||||
Tycho2 | 8613-00121-1 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10372-5838 | DBR 306 | 2018 | 3 | 348 | 3.6 | 12.40 | 13.60 | 103713.59-583732.0 |