Coord 2000 | 10415-5807 |
Discov num | NSN 286 |
Comp | Coord arcsec 2000 | 10 41 32.41 -58 07 07.7 |
|||||
Date first | 1982 |
Date last | 2015 |
Obs | 4 |
||||||
Pa first | 104 |
Pa last | 102 |
P.A. Now (θ) | 102° |
||||||
Sep first | 43.5 |
Sep last | 42.8 |
Sep. Now (ρ) | 42.8" |
||||||
Mag pri | 15.50 |
Mag sec | 18.55 |
delta mag (ΔM) | 3.05 |
Spectral class | |||||
Pri motion ra | -146 |
Sec motion ra | -145 |
||||||||
Pri motion dec | +057 |
Sec motion dec | +057 |
||||||||
Notes | T
(Parallax indicates physical) |
Precise pa | 101.6 |
Precise sep | 42.796 |
Constellation | Carina |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10415-5807 | NSN 286 | 2015 | 4 | 102 | 42.8 | 15.50 | 18.55 | T | 104132.41-580707.7 |