Coord 2000 | 09025-6516 |
Discov num | RST4430 |
Comp | Coord arcsec 2000 | 09 02 47.15 -65 17 21.3 |
|||||
Date first | 1938 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 132 |
Pa last | 140 |
P.A. Now (θ) | 140° |
||||||
Sep first | 1.0 |
Sep last | 1.1 |
Sep. Now (ρ) | 1.1" |
||||||
Mag pri | 11.10 |
Mag sec | 15.50 |
delta mag (ΔM) | 4.4 |
Spectral class | G5 (yellow) |
||||
Pri motion ra | -007 |
Sec motion ra | |||||||||
Pri motion dec | +004 |
Sec motion dec | |||||||||
Notes |
Precise pa | 140.1 |
Precise sep | 1.129 |
Constellation | Volans |
Tycho2 | 8935-00772-1 |
||||
Gaia DR2 | 5296444405462775552 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09025-6516 | RST4430 | 1938 | 1 | 132 | 1.0 | 10.20 | 12.90 | G5 | 090227.36-651543.4 | ||
09025-6516 | RST4430 | 2015 | 2 | 140 | 1.1 | 11.10 | 15.50 | G5 | 090247.15-651721.3 |