Coord 2000 | 09037-6652 |
Discov num | DON 313 |
Comp | Coord arcsec 2000 | 09 03 41.09 -66 51 47.4 |
|||||
Date first | 1929 |
Date last | 2015 |
Obs | 4 |
||||||
Pa first | 278 |
Pa last | 286 |
P.A. Now (θ) | 286° |
||||||
Sep first | 4.4 |
Sep last | 5.0 |
Sep. Now (ρ) | 5" |
||||||
Mag pri | 10.94 |
Mag sec | 16.50 |
delta mag (ΔM) | 5.56 |
Spectral class | |||||
Pri motion ra | +012 |
Sec motion ra | -099 |
||||||||
Pri motion dec | +001 |
Sec motion dec | +035 |
||||||||
Notes |
Precise pa | 285.7 |
Precise sep | 5.018 |
Constellation | Volans |
Tycho2 | 8939-00514-1 |
||||
Gaia DR2 | 5248123141462069888 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09037-6652 | DON 313 | 2000 | 2 | 285 | 4.9 | 10.94 | 16.50 | D | 090341.09-665147.4 | ||
09037-6652 | DON 313 | 2015 | 4 | 286 | 5.0 | 10.94 | 16.50 | 090341.09-665147.4 |