Coord 2000 | 09101-6529 |
Discov num | KPP3777 |
Comp | Coord arcsec 2000 | 09 10 07.75 -65 29 22.2 |
|||||
Date first | 2000 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 3 |
Pa last | 2 |
P.A. Now (θ) | 2° |
||||||
Sep first | 5.8 |
Sep last | 6.1 |
Sep. Now (ρ) | 6.1" |
||||||
Mag pri | 8.10 |
Mag sec | 13.70 |
delta mag (ΔM) | 5.6 |
Spectral class | |||||
Pri motion ra | -029 |
Sec motion ra | -027 |
||||||||
Pri motion dec | +060 |
Sec motion dec | +058 |
||||||||
Notes | T
(Parallax indicates physical) |
Precise pa | 1.9 |
Precise sep | 6.077 |
Spectr | F3V |
Constellation | Carina |
||||
SAO | 250466 |
HIP | 45016 |
Tycho2 | 8948-00151-1 |
HD | 79337 |
||||
CP | CP-64 1008 |
Distance | 79.55 |
Distance ly | 259.49 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09101-6529 | KPP3777 | 2015 | 2 | 2 | 6.1 | 8.10 | 13.70 | T | 091007.75-652922.2 |