Coord 2000 | 10295-6013 |
Discov num | DAM2384 |
Comp | Coord arcsec 2000 | 10 29 31.63 -60 12 33.0 |
|||||
Date first | 2000 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 157 |
Pa last | 158 |
P.A. Now (θ) | 158° |
||||||
Sep first | 8.1 |
Sep last | 7.8 |
Sep. Now (ρ) | 7.8" |
||||||
Mag pri | 16.40 |
Mag sec | 20.10 |
delta mag (ΔM) | 3.7 |
Spectral class | |||||
Pri motion ra | -017 |
Sec motion ra | -017 |
||||||||
Pri motion dec | +001 |
Sec motion dec | +001 |
||||||||
Notes | T
(Parallax indicates physical) |
Precise pa | 158.1 |
Precise sep | 7.785 |
Constellation | Carina |
Tycho2 | 8956-01329-1 |
||||
HD | 91113 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10295-6013 | DAM2384 | 2015 | 2 | 158 | 7.8 | 16.40 | 20.10 | T | 102931.63-601233.0 |