Coord 2000 | 10338-6011 |
Discov num | TDS7338 |
Comp | Coord arcsec 2000 | 10 33 48.36 -60 11 01.2 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 223 |
Pa last | 224 |
P.A. Now (θ) | 224° |
||||||
Sep first | 1.1 |
Sep last | 1.0 |
Sep. Now (ρ) | 1" |
||||||
Mag pri | 11.41 |
Mag sec | 12.05 |
delta mag (ΔM) | 0.64 |
Spectral class | |||||
Pri motion ra | -007 |
Sec motion ra | -007 |
||||||||
Pri motion dec | +006 |
Sec motion dec | +006 |
||||||||
Notes |
Precise pa | 224 |
Precise sep | 0.952 |
Constellation | Carina |
Tycho2 | 8956-01603-1 |
||||
Gaia DR2 | 5254405991473421952 |
HD | 305289 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10338-6011 | TDS7338 | 1991 | 1 | 223 | 1.1 | 11.41 | 12.05 | 103348.36-601101.2 | |||
10338-6011 | TDS7338 | 2015 | 2 | 224 | 1.0 | 11.41 | 12.05 | 103348.36-601101.2 |