Coord 2000 | 10245-5957 |
Discov num | TDS 587 |
Comp | Coord arcsec 2000 | 10 24 29.21 -59 57 28.5 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 3 |
||||||
Pa first | 70 |
Pa last | 74 |
P.A. Now (θ) | 74° |
||||||
Sep first | 1.3 |
Sep last | 1.2 |
Sep. Now (ρ) | 1.2" |
||||||
Mag pri | 10.44 |
Mag sec | 10.99 |
delta mag (ΔM) | 0.55 |
Spectral class | |||||
Pri motion ra | +001 |
Sec motion ra | +001 |
||||||||
Pri motion dec | +005 |
Sec motion dec | +005 |
||||||||
Notes |
Precise pa | 74.3 |
Precise sep | 1.219 |
Constellation | Carina |
Tycho2 | 8612-00075-1 |
||||
Gaia DR2 | 5254848304380135680 |
HD | 305146 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10245-5957 | TDS 587 | 1991 | 1 | 70 | 1.3 | 10.44 | 10.99 | 102429.21-595728.5 | |||
10245-5957 | TDS 587 | 2015 | 2 | 74 | 1.2 | 10.44 | 10.99 | 102429.21-595728.5 |