POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show CrB   15 31 44 +37 46 10 TDS 9538 1991 1 243 2.0 11.39 12.63 1.24
Show Eri   03 14 28 -09 46 50 TDS 106 1991 1 106 1.3 10.70 12.63 1.93
Show UMa   13 04 12 +60 14 00 LDS 2663 1966 1 113 38.0 20.80 21.00 0.20
Show Crv   12 00 23 -24 26 07 TDS 8159 1991 1 172 1.8 11.51 12.35 0.84
Show Cas   00 28 02 +59 33 44 TDS 1474 1991 1 357 0.8 12.16 12.65 0.49
Show WW Col Col   05 34 16 -36 26 01 HDS 737 1991 1 280 0.1 9.99 10.84 0.85
Show Cas   02 30 34 +71 06 58 TDS 2270 1991 1 121 0.5 10.60 10.90 0.30
Show Cas   00 36 03 +50 34 18 TDS 1541 1991 1 321 0.8 11.23 11.54 0.31
Show Pyx   08 46 13 -27 42 36 TDS 6085 1991 1 308 0.6 11.41 11.98 0.57
Show HD 276086 Per 57043 04 10 46 +40 04 52 TDS 2775 1991 1 243 0.4 10.58 10.60 0.02
Show HD 109013 Vir 138833 12 31 42 -03 42 47 HDS 1761 1991 1 120 0.7 9.39 12.29 2.90
Show Cas   00 32 16 +55 13 06 TDS 1512 1991 1 15 0.6 11.44 11.72 0.28
Show Cha   11 07 46 -77 40 10 NHR 3 AB 2000 1 47 1.9 15.50 23.40 7.90
Show Cas   00 42 08 +47 04 20 TDS 1571 1991 1 102 1.9 11.49 12.01 0.52
Show Cet   01 27 30 -01 26 00 BAL 278 1897 1 224 7.3 11.20 11.30 0.10
Show Cyg   19 36 31 +28 29 28 BRT 38 1895 1 83 2.7 12.50 12.97 0.47
Show V443 Lac Lac 51578 22 02 05 +44 20 35 MET 93 AB 2002 1 318 6.2 6.32 19.43 13.11
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AH 2001 1 321 21.0 1.78 20.30 18.52
Show Sco   16 03 23 -25 45 15 USD 389 Aa,Ab 2018 1 38 0.3 13.80 14.70 0.90
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Per   04 04 00 +39 32 00 L 51 1899 1 163 0.5 10.50 10.50 0.00
Show Per   03 44 37 +32 06 45 DCH 14 1997 1 151 0.6 8.50 9.70 1.20
Show Cet 130355 03 12 46 -01 11 45 LAF 30 AC 2005 1 187 6.2 3.80 20.40 16.60
Show Tuc   22 30 28 -66 11 52 TDT 3555 1991 1 133 0.6 11.29 11.29 0.00
Show UMa   10 58 25 +58 48 38 TDS 7581 1991 1 251 0.7 12.17 12.79 0.62
Show CMa   07 18 52 -25 05 38 TDS 4705 1991 1 59 0.7 11.76 12.10 0.34
Show Cen   11 30 47 -59 26 26 TDS 7900 1991 1 221 2.3 10.41 11.64 1.23
Show Cyg   21 45 48 +29 53 43 TDT 3146 1991 1 359 2.5 11.16 12.96 1.80
Show CrB   15 33 31 +29 35 57 TDS 9548 1991 1 186 0.6 11.64 12.02 0.38
Show Cas   00 42 59 +57 06 51 TDS 1583 1991 1 226 2.1 12.45 13.24 0.79
Show Pup   07 52 38 -18 35 38 TDS 5299 1991 1 272 0.4 10.39 10.44 0.05
Show Cas   00 30 19 +58 48 42 TDS 20 1991 1 132 2.0 11.44 11.83 0.39
Show Scl   00 26 51 -37 06 36 TDS 1464 1991 1 315 0.8 11.87 11.93 0.06
Show Dra   16 50 16 +53 04 45 TDT 108 1991 1 354 2.0 11.36 12.37 1.01
Show Vel   10 29 15 -42 34 14 TDS 7293 1991 1 229 0.4 10.74 10.80 0.06
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show Ori   05 35 14 -05 20 05 PRS 1 1991 1 49 0.9 15.70 19.20 3.50
Show UMa   10 32 35 +54 30 56 TDS 7329 1991 1 181 0.6 11.57 11.66 0.09
Show Boo   15 09 58 +28 06 60 GII 216 Aa,Ab 2014 1 114 0.1 10.80 10.80 0.00
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yf 2006 1 319 9.0 6.70 22.70 16.00
Show Scl   23 53 17 -33 55 12 TDT 4254 1991 1 88 0.8 11.86 12.18 0.32
Show Cyg   21 45 41 +29 56 38 TDT 3145 1991 1 250 2.2 12.10 12.67 0.57
Show Ori   05 35 18 -05 24 39 PRS 25 Da,Db 1991 1 95 0.7 19.63 20.61 0.98
Show Cas   01 06 38 +55 29 04 TDS 1771 1991 1 188 0.5 11.33 11.63 0.30
Show Cas   00 12 28 +54 15 08 TDS 1341 1991 1 310 0.6 11.87 11.95 0.08
Show Peg   21 54 45 +32 19 43 LAF 67 AE 2005 1 138 10.5 5.70 22.20 16.50
Show HD 290504 Ori   05 29 33 -00 38 58 TDS 3211 1991 1 148 1.1 11.00 11.32 0.32
Show Lep   05 30 52 -18 16 42 TDS 3221 1991 1 177 0.6 11.19 11.47 0.28
Show UMa   13 20 27 +58 41 39 TDS 8794 AB 1991 1 43 0.8 11.63 12.17 0.54
Show Cas   00 09 10 +52 17 10 TDS 1318 1991 1 115 2.0 11.67 12.07 0.40
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.