Coord 2000 | 00268-3707 |
Discov num | TDS1464 |
Comp | Coord arcsec 2000 | 00 26 50.58 -37 06 36.5 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 315 |
Pa last | 315 |
P.A. Now (θ) | 315° |
||||||
Sep first | 0.8 |
Sep last | 0.8 |
Sep. Now (ρ) | 0.8" |
||||||
Mag pri | 11.87 |
Mag sec | 11.93 |
delta mag (ΔM) | 0.06 |
Spectral class | |||||
Pri motion ra | -004 |
Sec motion ra | -004 |
||||||||
Pri motion dec | -007 |
Sec motion dec | -007 |
||||||||
Notes |
Precise pa | 314.6 |
Precise sep | 0.79 |
Constellation | Hydra |
Tycho2 | 6997-00030-1 |
||||
Gaia DR2 | 4998635187085529344 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00268-3707 | TDS1464 | 1991 | 1 | 315 | 0.8 | 11.87 | 11.93 | 002650.58-370636.5 |