POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs pa ⇓ sep mag1 mag2 d_mag orb
Show Cas   01 02 30 +56 14 15 TDS 1740 1991 1 2.4 11.46 12.98 1.52
Show Psc   00 33 22 +14 18 06 LDS 9094 1961 1 11.0 14.30 18.50 4.20
Show Mesarthim Ari 92680 01 53 32 +19 17 39 STF 180 AB 2022 399 7.3 4.52 4.58 0.06
Show 44 Cas Cas 11941 01 43 20 +60 33 05 BU 1103 AB 2005 5 1.6 5.78 12.10 6.32
Show Oph 184382 16 25 35 -23 26 47 H 2 19 AC 2021 16 151.1 5.07 7.29 2.22
Show Cas   00 58 37 +60 18 46 TDS 1695 1991 1 2.4 11.47 12.67 1.20
Show For   03 23 57 -30 13 60 TDS 2538 1991 1 0.5 11.63 11.85 0.22
Show Cyg   19 35 08 +28 35 38 SLE 636 2015 9 10.8 12.65 12.56 0.09
Show Aqr   22 40 20 -01 20 56 HJ 3130 2015 10 10.9 11.20 13.00 1.80
Show Cas   02 16 21 +59 14 29 STI 1820 2015 11 9.8 12.40 13.40 1.00
Show Boo   14 52 43 +23 53 46 POU 3176 2015 16 6.9 12.39 14.00 1.61
Show HD 181602 Lyr 87082 19 20 07 +26 38 42 STTA 181 AB 2018 52 62.7 7.39 7.50 0.11
Show 49 Ser Her   16 13 18 +13 31 37 STF 2021 AB 2021 430 4.0 7.43 7.48 0.05 Y
Show Tau   04 20 48 +06 28 25 HJ 2226 2016 16 9.3 10.30 11.30 1.00
Show Psc   01 29 40 +30 24 36 ROE 105 2017 17 5.2 10.74 10.70 0.04
Show LMi   09 32 04 +35 31 25 KU 97 AB 2015 16 41.1 10.09 11.43 1.34
Show Cam   03 16 14 +58 10 01 MLB 115 AB 2020 107 5.1 10.30 11.38 1.08 Y
Show Vir   14 20 58 +01 38 38 GRV 1100 2016 13 34.2 15.20 18.00 2.80
Show Per   03 40 59 +44 37 58 ES 562 2007 4 2.8 10.30 12.70 2.40
Show HD 215979 Aqr   22 49 10 -06 30 42 HLD 53 2016 20 1.7 9.54 10.63 1.09
Show Per   02 17 26 +57 44 52 STI 1827 2015 9 10.1 12.60 13.20 0.60
Show Cep   00 18 00 +76 53 22 LDS 1505 2015 18 383.8 16.80 17.90 1.10
Show Cas   23 52 11 +49 53 20 TDT 4247 1991 1 0.4 11.55 11.62 0.07
Show Ori   05 35 18 -05 25 34 PRS 28 Da,Db 2004 2 0.2 17.85 18.81 0.96
Show Cep   22 27 59 +57 41 44 HZE 5 AK 2006 1 7.2 4.78 16.00 11.22
Show Cam 13031 04 07 51 +62 19 48 STF 485 AC 2018 16 11.2 6.91 13.50 6.59
Show Tau   04 02 29 +22 57 45 SHN 82 1997 0 -1 0.1 12.50 12.90 0.40
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Ari   01 58 04 +17 32 20 OCC 258 1972 0 -1 0.7 9.30 9.60 0.30
Show HD 420 Psc 109032 00 08 48 +05 05 50 OCC 902 1994 0 -1 0.1 9.00 9.00 0.00
Show Ori   05 35 17 -05 22 51 GET 49 RS 2003 0 -1 2.5 18.71    
Show Psc   00 51 15 +11 01 06 OCC 303 1974 0 -1 0.1 9.20 10.10 0.90
Show Ori   05 35 11 -05 22 46 GET 10 AC 2003 0 -1 2.1 9.94    
Show Cet 128932 00 45 11 +00 15 12 OCC 61 Aa,Ab 1928 0 -1 0.1 7.80 7.80 0.00
Show Ori   05 35 17 -05 22 22 GET 44 LM 2003 0 -1 2.0 14.86    
Show CrA   19 01 59 -36 57 50 BYJ 1 -1 0 -1 -1.0 11.80    
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96    
Show HD 1969 Psc 109180 00 23 57 +03 45 40 OCC 951 Aa,Ab 1995 0 -1 0.1 8.80 8.80 0.00
Show Ori   05 35 16 -05 23 48 PAD 2 Da,Db 1994 0 -1 0.5 14.00 15.00 1.00
Show Ori   05 35 15 -05 22 48 GET 33 HI 2003 0 -1 2.3 16.06    
Show HD 212946 Aqr 146105 22 27 60 -05 56 19 OCC 823 1991 0 -1 0.1 9.30 9.30 0.00
Show HD 82819 Leo 117777 09 34 41 +08 11 15 OCC 385 1975 0 -1 0.5 8.90 8.90 0.00
Show HD 2976 Psc 109269 00 33 08 +08 55 13 OCC 271 1972 0 -1 0.0 7.20 8.40 1.20
Show Ori   05 35 42 -05 28 11 KOH 105 2001 0 -1 0.3 9.40 9.40 0.00
Show HD 216061 Aqr 146334 22 49 44 -02 21 32 OCC 355 1975 0 -1 0.1 9.70 9.70 0.00
Show 40 Ari Ari 93118 02 48 32 +18 17 02 OCC 232 1968 0 -1 0.2 6.80 6.80 0.00
Show HD 176124 Sgr 162049 18 59 24 -19 16 45 OCC 590 1979 0 -1 0.1 6.70 10.20 3.50
Show Ori   05 41 44 -01 55 20 PAD 16 AB 1994 0 -1 2.0 18.40 20.30 1.90
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show Ori   05 35 17 -05 22 48 GET 47 PQ 2003 0 -1 2.7 19.15