00240+0346 OCC 951Aa,Ab

 
 
00h 23m 57.04s +03° 45' 39.7" sep 0.1 mag 8.80,8.80 Sp K0 dist. 180.83 pc (589.87 l.y.)
 
 
Coord 2000
00240+0346
Discov num
OCC 951
Comp
Aa,Ab
Coord arcsec 2000
00 23 57.04 +03 45 39.7
Date first
1995
Date last
1995
Obs
0
Pa first
-1
Pa last
-1
P.A. Now (θ)
Sep first
0.1
Sep last
0.1
Sep. Now (ρ)
0.1"
Mag pri
8.80
Mag sec
8.80
delta mag (ΔM)
0
Spectral class
K0 (yellow-orange)
Pri motion ra
-018
Sec motion ra
Pri motion dec
-010
Sec motion dec
Notes
Nature of this double is uncertain.
 
 
00240+0346 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 00 23 57 +03 45 40 OCC 951 Aa,Ab 1995 0 0.1 8.80 8.80 0.00 <===
Show 00 23 57 +03 45 40 HDO 16 AB 2015 12 290 50.7 8.87 13.03 4.16
Triple system
2 visible stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Precise pa
-1
Precise sep
0.1
Constellation
Pisces
HIP
1894
Tycho2
0006-00502-1
Gaia DR2
2548718569374414592
HD
1969
BD
BD+02 44
Distance
180.83
Distance ly
589.87
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab   0   8.80 8.80 002357.04+034539.7
00240+0346 OCC 951 Aa,Ab 1995 0 -1 0.1 8.80 8.80 K0 002357.04+034539.7

If you need more information about this double, apply for a data request form to the WDS.