Coord 2000 | 01025+5614 |
Discov num | TDS1740 |
Comp | Coord arcsec 2000 | 01 02 30.26 +56 14 14.8 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 0 |
Pa last | 0 |
P.A. Now (θ) | 0° |
||||||
Sep first | 2.4 |
Sep last | 2.4 |
Sep. Now (ρ) | 2.4" |
||||||
Mag pri | 11.46 |
Mag sec | 12.98 |
delta mag (ΔM) | 1.52 |
Spectral class | |||||
Pri motion ra | +000 |
Sec motion ra | +000 |
||||||||
Pri motion dec | +001 |
Sec motion dec | +001 |
||||||||
Notes | X
(Dubious double) |
Precise pa | 359.6 |
Precise sep | 2.36 |
Constellation | Hydra |
Tycho2 | 3672-00056-1 |
||||
Gaia DR2 | 423913688727771136 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01025+5614 | TDS1740 | 1991 | 1 | 360 | 2.4 | 11.46 | 12.98 | 010230.26+561414.8 |