Coord 2000 | 20181+4044 |
Discov num | CHR 96 |
Comp | Aa,Ab |
Coord arcsec 2000 | 20 18 06.99 +40 43 55.6 |
||||
Date first | 1985 |
Date last | 2018 |
Obs | 30 |
||||||
Pa first | 189 |
Pa last | 151 |
P.A. Now (θ) | 185° |
||||||
Sep first | 0.0 |
Sep last | 0.1 |
Sep. Now (ρ) | 0.05" |
||||||
Mag pri | 6.60 |
Mag sec | 6.80 |
delta mag (ΔM) | 0.2 |
Spectral class | O9IV (blue) |
||||
Pri motion ra | +001 |
Sec motion ra | |||||||||
Pri motion dec | -010 |
Sec motion dec | |||||||||
Notes |
Show | name | SAO | coord_2000 | discov# | comp | first | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | 49438 | 20181+4044 | CHR 96 | Aa,Ab | 1985 | 2018 | 30 | 185 | 0.0 | 6.60 | 6.80 | 0.20 | Y | <=== | |
Show | 49438 | 20181+4044 | STF2666 | AB | 1831 | 2018 | 86 | 245 | 2.8 | 5.96 | 8.24 | 2.28 | |||
Show | 49438 | 20181+4044 | STF2666 | AC | 1887 | 2006 | 13 | 207 | 34.0 | 5.96 | 10.70 | 4.74 | |||
Show | 49438 | 20181+4044 | TAR 5 | AD | 1887 | 2006 | 8 | 181 | 49.6 | 5.96 | 11.00 | 5.04 | |||
Show | 49438 | 20181+4044 | STF2666 | CD | 1892 | 2018 | 13 | 143 | 24.1 | 10.70 | 11.00 | 0.30 |
Precise pa | 150.5 |
Precise sep | 0.067 |
Constellation | Cygnus |
SAO | 49438 |
||||
HIP | 100069 |
Tycho2 | 3155-02321-1 |
Gaia DR2 | 26011542272 |
HD | 193322 |
||||
HR | 7767 |
ADS | 13672 |
BD | BD+40 4103 |
Distance | 595.24 |
||||
Distance ly | 1941.67 |
last precise pa | 150.5 |
last precise sep | 0.067 |
Period (P) | 35.2y | ± 1.45 | Periastron (T) | 1994.84y | ± 1.69 | Semi-major axis (a) | 54.5m | ± 3.7 |
Eccentricity (e) | 0.489 | ± 0.081 | Inclination (i) | 46.2° | ± 6.9 | Longitude of periastron (ω) | 70.4° | ± 7.5 |
Node (Ω) | 255.2° | ± 15 | Note | Grade | 3 | (1=Definitive, 9=Indet.) | ||
Equinox | 2000 | Last observation | 2010 |
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
Period (P) | 312.4d | Periastron (T) | 50123.5d (1996.109y) | Semi-major axis (a) | 3.9m | ± 1.2 | ||
Eccentricity (e) | 0 | Inclination (i) | 51° | ± 34 | Longitude of periastron (ω) | 180° | ||
Node (Ω) | 25° | ± 19 | Note | Grade | 8 | (1=Definitive, 9=Indet.) | ||
Equinox | 2000 | Last observation | 2010 |
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20181+4044 | CHR 96 | Aa,Ab | 2008 | 8 | 117 | 0.1 | 5.80 | O9V | NO | 201806.99+404355.6 | |
20181+4044 | CHR 96 | Aa,Ab | 2010 | 24 | 130 | 0.1 | 5.80 | O9V:((n)) | NOD | 201806.99+404355.6 | |
20181+4044 | CHR 96 | Aa,Ab | 2018 | 30 | 151 | 0.1 | 6.60 | 6.80 | O9IV | NO | 201806.99+404355.6 |