Coord 2000 | 20148+4035 |
Discov num | TDT2118 |
Comp | Coord arcsec 2000 | 20 14 47.85 +40 34 35.5 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 312 |
Pa last | 312 |
P.A. Now (θ) | 312° |
||||||
Sep first | 0.4 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 10.73 |
Mag sec | 11.17 |
delta mag (ΔM) | 0.44 |
Spectral class | G0 (yellow) |
||||
Pri motion ra | -024 |
Sec motion ra | -024 |
||||||||
Pri motion dec | -005 |
Sec motion dec | -005 |
||||||||
Notes |
Precise pa | 311.6 |
Precise sep | 0.42 |
Constellation | Cygnus |
Tycho2 | 3155-01635-1 |
||||
Gaia DR2 | 2062527859163580032 |
HD | 228541 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20148+4035 | TDT2118 | 1991 | 1 | 312 | 0.4 | 10.73 | 11.17 | 201447.85+403435.5 |