Coord 2000 | 01147+7056 |
Discov num | TDS 43 |
Comp | Coord arcsec 2000 | 01 14 41.80 +70 56 19.5 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 4 |
||||||
Pa first | 78 |
Pa last | 79 |
P.A. Now (θ) | 79° |
||||||
Sep first | 1.6 |
Sep last | 1.5 |
Sep. Now (ρ) | 1.5" |
||||||
Mag pri | 10.47 |
Mag sec | 10.61 |
delta mag (ΔM) | 0.14 |
Spectral class | |||||
Pri motion ra | +000 |
Sec motion ra | +000 |
||||||||
Pri motion dec | -003 |
Sec motion dec | -003 |
||||||||
Notes |
Precise pa | 79.3 |
Precise sep | 1.543 |
Constellation | Cassiopeia |
Tycho2 | 4301-00633-1 |
||||
Gaia DR2 | 6443302912 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01147+7056 | TDS 43 | 2000 | 2 | 80 | 1.5 | 10.47 | 10.61 | 011441.80+705619.5 | |||
01147+7056 | TDS 43 | 2015 | 3 | 79 | 1.5 | 10.47 | 10.61 | 011441.80+705619.5 |