Coord 2000 | 09428-1011 |
Discov num | TDS6761 |
Comp | Coord arcsec 2000 | 09 42 50.33 -10 11 29.9 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 87 |
Pa last | 87 |
P.A. Now (θ) | 87° |
||||||
Sep first | 0.4 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 10.71 |
Mag sec | 10.89 |
delta mag (ΔM) | 0.18 |
Spectral class | F8 (yellow-white) |
||||
Pri motion ra | -019 |
Sec motion ra | -019 |
||||||||
Pri motion dec | -008 |
Sec motion dec | -008 |
||||||||
Notes |
Precise pa | 87.4 |
Precise sep | 0.4 |
Constellation | Sextans |
SAO | 137072 |
||||
Tycho2 | 5478-00788-1 |
Gaia DR2 | 5692502345054379520 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09428-1011 | TDS6761 | 1991 | 1 | 87 | 0.4 | 10.71 | 10.89 | 094250.33-101129.9 |