Coord 2000 | 09440-0856 |
Discov num | RST3659 |
Comp | Coord arcsec 2000 | 09 44 01.56 -08 55 52.8 |
|||||
Date first | 1938 |
Date last | 1991 |
Obs | 3 |
||||||
Pa first | 298 |
Pa last | 291 |
P.A. Now (θ) | 291° |
||||||
Sep first | 0.8 |
Sep last | 0.7 |
Sep. Now (ρ) | 0.7" |
||||||
Mag pri | 10.72 |
Mag sec | 11.02 |
delta mag (ΔM) | 0.3 |
Spectral class | |||||
Pri motion ra | -009 |
Sec motion ra | -009 |
||||||||
Pri motion dec | -007 |
Sec motion dec | -007 |
||||||||
Notes |
Precise pa | 290.6 |
Precise sep | 0.72 |
Constellation | Sextans |
Tycho2 | 5474-01249-1 |
||||
Gaia DR2 | 3819138142838002944 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09440-0856 | RST3659 | 1991 | 3 | 291 | 0.7 | 10.72 | 11.02 | 094401.56-085552.8 |