Coord 2000 | 09408-4627 |
Discov num | TDS6734 |
Comp | Coord arcsec 2000 | 09 40 49.56 -46 26 34.0 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 178 |
Pa last | 178 |
P.A. Now (θ) | 178° |
||||||
Sep first | 3.2 |
Sep last | 3.2 |
Sep. Now (ρ) | 3.2" |
||||||
Mag pri | 11.52 |
Mag sec | 12.14 |
delta mag (ΔM) | 0.62 |
Spectral class | |||||
Pri motion ra | +004 |
Sec motion ra | +004 |
||||||||
Pri motion dec | -005 |
Sec motion dec | -005 |
||||||||
Notes |
Precise pa | 177.8 |
Precise sep | 3.19 |
Constellation | Vela |
Tycho2 | 8168-02038-1 |
||||
Gaia DR2 | 5410713732661711488 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09408-4627 | TDS6734 | 1991 | 1 | 178 | 3.2 | 11.52 | 12.14 | 094049.56-462634.0 |