Coord 2000 | 09452-4516 |
Discov num | DON 351 |
Comp | Coord arcsec 2000 | 09 45 11.08 -45 15 22.7 |
|||||
Date first | 1929 |
Date last | 2016 |
Obs | 5 |
||||||
Pa first | 186 |
Pa last | 186 |
P.A. Now (θ) | 186° |
||||||
Sep first | 2.0 |
Sep last | 2.2 |
Sep. Now (ρ) | 2.2" |
||||||
Mag pri | 11.10 |
Mag sec | 11.22 |
delta mag (ΔM) | 0.12 |
Spectral class | |||||
Pri motion ra | -014 |
Sec motion ra | -014 |
||||||||
Pri motion dec | +000 |
Sec motion dec | +000 |
||||||||
Notes |
Precise pa | 186.4 |
Precise sep | 2.249 |
Constellation | Vela |
Tycho2 | 8181-01903-1 |
||||
Gaia DR2 | 5412369906410681984 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09452-4516 | DON 351 | 1991 | 3 | 188 | 2.4 | 11.10 | 11.22 | 094511.08-451522.7 | |||
09452-4516 | DON 351 | 2015 | 4 | 186 | 2.2 | 11.10 | 11.22 | 094511.08-451522.7 |