Coord 2000 | 01009-2430 |
Discov num | BRT2848 |
Comp | Coord arcsec 2000 | 01 00 48.14 -24 29 35.9 |
|||||
Date first | 1910 |
Date last | 2015 |
Obs | 5 |
||||||
Pa first | 174 |
Pa last | 196 |
P.A. Now (θ) | 196° |
||||||
Sep first | 4.8 |
Sep last | 5.2 |
Sep. Now (ρ) | 5.2" |
||||||
Mag pri | 12.73 |
Mag sec | 12.48 |
delta mag (ΔM) | 0.25 |
Spectral class | |||||
Pri motion ra | +022 |
Sec motion ra | -010 |
||||||||
Pri motion dec | +043 |
Sec motion dec | -102 |
||||||||
Notes | B
(Blue magnitudes) |
Precise pa | 196.4 |
Precise sep | 5.152 |
Constellation | Cetus |
SAO | 166746 |
||||
Gaia DR2 | 19264286336 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01009-2430 | BRT2848 | 1999 | 2 | 194 | 5.1 | 12.73 | 12.48 | DB | 010048.14-242935.9 | ||
01009-2430 | BRT2848 | 2015 | 5 | 196 | 5.2 | 12.73 | 12.48 | B | 010048.14-242935.9 |