Coord 2000 | 00590-2628 |
Discov num | LDS2162 |
Comp | Coord arcsec 2000 | 00 59 01.58 -26 29 43.4 |
|||||
Date first | 1954 |
Date last | 2010 |
Obs | 4 |
||||||
Pa first | 107 |
Pa last | 105 |
P.A. Now (θ) | 105° |
||||||
Sep first | 170.0 |
Sep last | 160.6 |
Sep. Now (ρ) | 160.6" |
||||||
Mag pri | 14.60 |
Mag sec | 17.70 |
delta mag (ΔM) | 3.1 |
Spectral class | |||||
Pri motion ra | -007 |
Sec motion ra | |||||||||
Pri motion dec | -119 |
Sec motion dec | |||||||||
Notes |
Precise pa | 104.9 |
Precise sep | 160.64 |
Constellation | Sculptor |
SAO | 166718 |
||||
Tycho2 | 6424-02054-1 |
Gaia DR2 | 95881668992 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00590-2628 | LDS2162 | 1999 | 3 | 104 | 168.3 | 14.60 | 17.70 | D | 005901.58-262943.4 | ||
00590-2628 | LDS2162 | 2010 | 4 | 105 | 160.6 | 14.60 | 17.70 | 005901.58-262943.4 |