Coord 2000 | 00282-4943 |
Discov num | TDS1478 |
Comp | Coord arcsec 2000 | 00 28 14.58 -49 43 15.5 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 251 |
Pa last | 251 |
P.A. Now (θ) | 251° |
||||||
Sep first | 0.6 |
Sep last | 0.6 |
Sep. Now (ρ) | 0.6" |
||||||
Mag pri | 12.09 |
Mag sec | 12.45 |
delta mag (ΔM) | 0.36 |
Spectral class | |||||
Pri motion ra | -005 |
Sec motion ra | -005 |
||||||||
Pri motion dec | +018 |
Sec motion dec | +018 |
||||||||
Notes |
Precise pa | 251.1 |
Precise sep | 0.63 |
Constellation | Hydra |
SAO | 232051 |
||||
Tycho2 | 8026-00637-1 |
Gaia DR2 | 4974586398182146560 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00282-4943 | TDS1478 | 1991 | 1 | 251 | 0.6 | 12.09 | 12.45 | 002814.58-494315.5 |