02547+3824 UC 854 AC
 
 
 02h 54m 42.70s +38° 23' 32.4" P.A. 296.00 sep 34.5 mag 14.10,16.50
 
 
| Coord 2000 | 02547+3824 |  | Discov num | UC  854 |  | Comp | AC |  | Coord arcsec 2000 | 02 54 42.70 +38 23 32.4 |  | 
| Date first | 1998 |  | Date last | 2015 |  | Obs | 4 |  | 
| Pa first | 296 |  | Pa last | 296 |  | P.A. Now (θ) | 296° |  | 
| Sep first | 34.6 |  | Sep last | 34.535 |  | Sep. Now (ρ) | 34.535" |  | 
| Mag pri | 14.10 |  | Mag sec | 16.50 |  | delta mag (ΔM) | 2.4 |  | Spectral class |  |  | 
| Pri motion ra | -017 |  | Sec motion ra | -015 |  | 
| Pri motion dec | -068 |  | Sec motion dec | -067 |  | 
| Notes | V 
 (Proper motion indicates physical) |  | 
rPM=0.032 (< 0.3, Physical double)
This double is physical.
 
 
02547+3824 SYSTEM COMPONENTS
 
 
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current | 
| Show |  |  | 02 54 43 +38 23 32 | UC 854 AB | 2015 | 5 | 354 | 21.7 | 14.10 | 15.49 | 1.39 |  |  | 
| Show |  |  | 02 54 43 +38 23 32 | UC 854 AC | 2015 | 4 | 296 | 34.5 | 14.10 | 16.50 | 2.40 |  | <=== | 
| Show |  |  | 02 54 43 +38 23 32 | UC 854 AD | 2015 | 5 | 2 | 56.1 | 14.10 | 15.82 | 1.72 |  |  | 
| Show |  |  | 02 54 43 +38 23 32 | UC 854 AE | 2015 | 5 | 214 | 64.9 | 14.10 | 15.16 | 1.06 |  |  | 
| Show |  |  | 02 54 42 +38 23 54 | UC 854 BC | 2015 | 5 | 257 | 29.3 | 15.49 | 16.50 | 1.01 |  |  | 
| Show |  |  | 02 54 42 +38 23 54 | UC 854 BD | 2015 | 5 | 8 | 34.8 | 15.49 | 15.82 | 0.33 |  |  | 
| Show |  |  | 02 54 40 +38 23 48 | UC 854 CD | 2015 | 4 | 39 | 52.8 | 16.50 | 15.82 | 0.68 |  |  | 
| Show |  |  | 02 54 43 +38 24 28 | UC 854 DF | 2015 | 5 | 15 | 48.4 | 15.82 | 16.23 | 0.41 |  |  | 
| Show |  |  | 02 54 44 +38 25 15 | UC 854 FG | 2015 | 5 | 98 | 48.4 | 16.23 | 16.04 | 0.19 |  |  | 
| Show |  |  | 02 54 44 +38 25 15 | UC 854 FH | 2015 | 5 | 51 | 47.1 | 16.23 | 15.53 | 0.70 |  |  | 
| Show |  |  | 02 54 48 +38 25 09 | UC 854 GH | 2015 | 6 | 343 | 37.6 | 16.04 | 15.53 | 0.51 |  |  | 
| Show |  |  | 02 54 47 +38 25 44 | UC 854 HI | 2015 | 5 | 325 | 48.3 | 15.53 | 16.13 | 0.60 |  |  | 
Ninefold system
9 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Constellation | Perseus |  | Gaia DR2 | 143121955415496832 |  |