02554+3834 UC 868 AB
 
 
 02h 55m 22.98s +38° 33' 57.4" P.A. 119.00 sep 40.1 mag 15.48,16.29
 
 
| Coord 2000 | 02554+3834 |  | Discov num | UC  868 |  | Comp | AB |  | Coord arcsec 2000 | 02 55 22.98 +38 33 57.4 |  | 
| Date first | 1998 |  | Date last | 2015 |  | Obs | 4 |  | 
| Pa first | 119 |  | Pa last | 118.8 |  | P.A. Now (θ) | 118.8° |  | 
| Sep first | 40.2 |  | Sep last | 40.113 |  | Sep. Now (ρ) | 40.113" |  | 
| Mag pri | 15.48 |  | Mag sec | 16.29 |  | delta mag (ΔM) | 0.81 |  | Spectral class |  |  | 
| Pri motion ra | -035 |  | Sec motion ra | -026 |  | 
| Pri motion dec | -046 |  | Sec motion dec | -062 |  | 
| Notes | V 
 (Proper motion indicates physical) |  | 
rPM=0.273 (< 0.3, Physical double)
This double is physical.
 
 
02554+3834 SYSTEM COMPONENTS
 
 
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current | 
| Show |  |  | 02 55 23 +38 33 57 | UC 868 AB | 2015 | 4 | 119 | 40.1 | 15.48 | 16.29 | 0.81 |  | <=== | 
| Show |  |  | 02 55 23 +38 33 57 | UC 868 AC | 2015 | 4 | 151 | 17.5 | 15.48 | 16.20 | 0.72 |  |  | 
| Show |  |  | 02 55 23 +38 33 57 | UC 868 AD | 2015 | 4 | 180 | 56.6 | 15.48 | 16.30 | 0.82 |  |  | 
| Show |  |  | 02 55 26 +38 33 38 | UC 868 BC | 2015 | 4 | 279 | 27.0 | 16.29 | 16.20 | 0.09 |  |  | 
| Show |  |  | 02 55 26 +38 33 38 | UC 868 BD | 2015 | 4 | 224 | 51.4 | 16.29 | 16.30 | 0.01 |  |  | 
| Show |  |  | 02 55 24 +38 33 42 | UC 868 CD | 2015 | 4 | 192 | 42.2 | 16.20 | 16.30 | 0.10 |  |  | 
| Show |  |  | 02 55 23 +38 33 01 | UC 868 DE | 2015 | 4 | 234 | 46.5 | 16.30 | 15.64 | 0.66 |  |  | 
Quintuple system
5 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Constellation | Perseus |  | Gaia DR2 | 143206927049141120 |  |