POPULARS
 
 
Records found: 10000
Show name cst SAO ⇓ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show CVn   12 30 46 +36 39 34 J 1023 2019 27 173 5.2 11.40 11.90 0.50
Show Aqr   22 33 21 -00 41 53 J 291 2016 14 175 3.4 10.60 11.80 1.20
Show Cas   00 54 54 +58 39 13 BKO 146 2016 7 241 5.7 13.70 14.00 0.30
Show Aqr   22 20 31 -00 41 07 SLP 1 2008 2 293 0.9 16.70 17.20 0.50
Show LMi   09 50 38 +39 50 19 UC 142 AB 2015 10 144 24.3 12.03 14.71 2.68
Show UMa   10 32 35 +54 30 56 TDS 7329 1991 1 181 0.6 11.57 11.66 0.09
Show Cyg   21 09 26 +39 04 54 GUR 1 2015 7 150 8.3 10.73 13.80 3.07
Show Cas   00 25 53 +62 45 42 KPP 54 2015 4 223 4.8 15.30 15.90 0.60
Show Cas   01 32 49 +60 17 13 TDS 1908 1991 1 202 0.6 10.96 11.69 0.73
Show CMa   06 34 10 -27 22 26 BRT 2875 2015 5 232 4.4 11.94 11.29 0.65
Show Ser   16 00 27 +14 36 56 LAU 2 2015 16 68 36.5 9.29 11.46 2.17
Show Boo   14 34 12 +26 39 17 AZC 87 2015 10 272 38.0 15.90 16.50 0.60
Show Ari   02 51 24 +17 35 57 KU 79 2016 10 296 20.9 11.10 12.10 1.00
Show Boo   15 12 07 +29 52 06 CBL 479 2016 13 327 28.4 15.80 15.90 0.10
Show Cas   00 18 55 +59 23 06 HJ 1013 CD 2015 16 329 14.2 11.90 12.06 0.16
Show Cas   00 09 26 +63 57 14 BUP 1 AB 2015 7 27 25.4 8.57 13.50 4.93
Show HD 113383 Vir   13 03 23 -06 25 59 BU 928 AB 2018 40 319 2.5 8.71 9.62 0.91
Show UMa   10 36 59 +43 28 19 BVD 213 2016 5 152 11.3 16.10 19.60 3.50
Show Tuc   00 16 13 -61 27 50 HJ 3358 2016 14 12 15.9 10.90 11.35 0.45
Show Lyr   18 47 48 +39 54 35 GRV 240 2017 12 43 15.6 11.10 11.80 0.70
Show Cas   00 29 56 +75 04 02 LDS 1508 2016 3 243 2.7 16.50 17.20 0.70
Show Cam   04 00 50 +61 17 26 STI 484 2015 15 180 7.8 9.85 11.75 1.90
Show Del   20 53 00 +04 26 44 TDT 2603 1991 1 281 1.7 11.33 12.45 1.12
Show Cas   00 15 40 +59 10 16 STI 1308 2015 5 222 3.3 12.20 12.80 0.60
Show And   00 39 00 +40 40 16 BU 1159 2014 8 163 0.2 9.90 10.10 0.20
Show UMa   10 35 23 +43 21 43 LDS 4001 2016 10 196 28.7 17.50 19.30 1.80
Show Scl   00 13 18 -32 41 39 TDS 1347 1991 1 2 0.7 11.55 11.68 0.13
Show Leo   10 19 13 +20 08 17 CVR 1280 2016 5 275 3.3 18.40 18.70 0.30
Show Leo   10 21 04 +18 08 35 COU 50 2013 6 177 0.2 11.20 11.70 0.50
Show Dra   12 00 06 +70 39 34 BU 795 AB 2018 24 329 14.4 8.62 12.24 3.62
Show Her   16 38 23 +32 20 37 SLW 1190 2016 14 68 13.3 15.23 15.53 0.30
Show Cas   01 00 15 +67 17 24 HJ 1061 2015 16 103 13.1 10.47 11.41 0.94
Show Psc   00 06 33 +07 47 25 GRV 5 2015 8 70 67.0 13.54 13.56 0.02
Show And   00 16 38 +24 33 36 HU 405 2016 29 295 1.2 10.83 10.86 0.03
Show Cas   00 48 35 +57 00 32 STI 1432 2015 12 19 7.2 13.10 13.10 0.00
Show Ari   02 54 13 +26 57 36 A 1929 2016 7 302 3.0 9.43 14.20 4.77
Show Psc   02 06 05 +02 51 09 BAL 1621 2015 11 293 8.7 11.00 11.40 0.40
Show Aur   05 19 17 +40 08 18 H 5 88 EF 2017 20 216 33.3 10.10 11.50 1.40
Show Eri   03 50 24 -00 11 03 HJ 667 AB 2015 9 89 12.6 10.71 13.70 2.99
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Boo   14 43 08 +17 20 42 JNN 99 2016 8 3 4.8 11.60 14.90 3.30
Show Lac   22 30 37 +48 27 33 ES 836 AB 2015 10 164 5.8 9.30 12.50 3.20
Show Ori   05 35 18 -05 23 16 PTR 2 Qa,Qb 2007 1 178 0.3 9.69 13.00 3.31
Show Oph   17 07 01 +12 13 22 AG 353 2016 18 248 9.6 9.83 11.70 1.87
Show CMa   06 38 01 -16 00 13 TDS 3980 1991 1 169 1.9 11.43 12.08 0.65
Show Lyn   09 42 43 +40 17 31 ES 301 2021 19 243 5.1 9.80 11.80 2.00
Show Cas   00 59 52 +67 32 29 TDS 1709 1991 1 35 0.6 11.30 11.43 0.13
Show LMi   09 34 07 +38 26 26 HJ 2499 2015 13 304 10.0 10.50 11.80 1.30
Show Cet   00 20 54 -22 35 31 HJ 3359 2010 13 83 17.8 11.24 11.50 0.26
Show Cas   23 55 47 +60 56 60 STI 1235 2011 4 136 4.0 12.02 12.90 0.88