05353-0523 PTR 2 Qa,Qb

 
 
05h 35m 17.81s -05° 23' 15.5" P.A. 178.00 sep 0.3 mag 9.69,13.00 Sp M0D dist. 36.71 pc (119.75 l.y.)
 
 
Coord 2000 05353-0523 Discov num PTR   2 Comp Qa,Qb Coord arcsec 2000 05 35 17.81 -05 23 15.5
Date first 2007 Date last 2007 Obs 1
Pa first 178 Pa last 178.3 P.A. Now (θ) 178.3°
Sep first 0.3 Sep last 0.303 Sep. Now (ρ) 0.303"
Mag pri 9.69 Mag sec 13.00 delta mag (ΔM) 3.31 Spectral class M0D (red)
Pri motion ra Sec motion ra
Pri motion dec Sec motion dec
Notes N K (See Notes, K-band or other infrared magnitudes)
Visually invisible, K-band or other infrared star : Summary line gives K-band or other infrared (>1 micron) magnitudes
Nature of this double is uncertain.
 
 
05353-0523 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 132314 05 35 16 -05 23 14 PTR 1 Aa,Ab 2018 38 13 0.2 6.55 9.83 3.28
Show The1 Ori 132314 05 35 16 -05 23 14 STF 748 AB 2022 132 32 8.8 6.55 7.49 0.94
Show 132314 05 35 16 -05 23 14 STF 748 AC 2021 158 132 12.8 6.55 5.06 1.49
Show 132314 05 35 16 -05 23 14 STF 748 AD 2021 142 97 21.4 6.55 6.38 0.17
Show 132314 05 35 16 -05 23 14 STF 748 AE 2022 44 350 4.5 6.55 11.10 4.55
Show 132314 05 35 16 -05 23 14 STF 748 AH 2007 3 177 8.2 6.55 15.80 9.25
Show 132314 05 35 16 -05 23 07 SMN 5 Ba,Bb 2012 19 255 0.9 7.49 8.50 1.01
Show 132314 05 35 16 -05 23 07 SMN 5 Ba,Bc 2012 7 300 0.6 7.49 10.50 3.01
Show 132314 05 35 16 -05 23 07 PTR 1 Ba,Bd 2007 4 251 1.0 7.49
Show 132314 05 35 16 -05 23 07 SMN 5 Bb,Bc 1996 1 37 0.6 8.50 10.50 2.00
Show 132314 05 35 16 -05 23 07 PTR 1 Bb,Bd 2012 16 222 0.1 10.00 10.80 0.80
Show 132314 05 35 16 -05 23 07 GVT 1 Ba,Be 2018 9 267 0.0 6.00 7.30 1.30
Show 132314 05 35 16 -05 23 07 STF 748 BC 2021 77 343 17.2 7.49 5.06 2.43
Show 132314 05 35 16 -05 23 07 STF 748 BD 2019 78 120 19.4 7.49 6.38 1.11
Show 132314 05 35 16 -05 23 07 STF 748 BE 2015 6 240 6.2 7.49 11.10 3.61
Show 132314 05 35 16 -05 23 07 STF 748 BF 2015 5 154 20.5 7.49 11.50 4.01
Show 132314 05 35 16 -05 23 23 WGT 1 Ca,Cb 2018 39 306 0.0 5.30 6.70 1.40 Y
Show 132314 05 35 16 -05 23 23 STF 748 CD 2021 124 60 13.8 5.06 6.38 1.32
Show 132314 05 35 16 -05 23 23 STF 748 CE 2022 5 321 16.7 5.06 11.10 6.04
Show 132314 05 35 16 -05 23 23 STF 748 CF 2022 42 121 4.6 5.06 11.50 6.44
Show 132314 05 35 16 -05 23 23 STF 748 CG 2013 7 34 7.7 5.06 16.70 11.64
Show 132314 05 35 16 -05 23 23 STF 748 CH 2013 4 269 9.4 5.06 15.80 10.74
Show 132314 05 35 16 -05 23 23 MZA 16 CZ 2013 2 338 6.5 5.06 12.70 7.64
Show 132314 05 35 17 -05 23 17 KSS 1 Da,Db 2005 1 41 0.0 6.38
Show 132314 05 35 17 -05 23 17 GVT 1 Da,Dc 2018 7 15 0.0 5.70 6.90 1.20 Y
Show 132314 05 35 17 -05 23 17 STF 748 DE 2015 19 287 23.2 6.38 11.10 4.72
Show 132314 05 35 17 -05 23 17 STF 748 DF 2015 17 222 11.7 6.38 11.50 5.12
Show 05 35 17 -05 23 17 STF 748 DG 2000 6 270 7.8 6.38 16.70 10.32
Show 132314 05 35 16 -05 23 10 GET 37 Ea,Eb 2003 0 -1 2.2 11.10
Show 05 35 16 -05 23 22 STF 748 HI 2015 3 269 1.6 15.80 16.30 0.50
Show 05 35 15 -05 22 54 GET 30 JK 2003 0 -1 2.8 14.26
Show 05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50
Show 132314 05 35 16 -05 23 07 GET 39 Na,Nb 2003 0 -1 1.0 7.96
Show 132314 05 35 18 -05 22 46 DCH 110 Oa,Ob 2016 1 114 0.0 12.20
Show 132314 05 35 16 -05 22 54 GET 40 Pa,Pb 2011 2 207 0.3 10.96 12.22 1.26
Show 132314 05 35 18 -05 23 16 PTR 2 Qa,Qb 2007 1 178 0.3 9.69 13.00 3.31 <===
Show 132314 05 35 16 -05 23 16 GET 42 RS 2003 0 -1 2.6 11.40
Show 132314 05 35 17 -05 23 16 GET 43 TU 2003 0 -1 2.0 11.40
Show 132314 05 35 18 -05 23 15 GET 50 VW 2003 0 -1 1.6 11.93
Show 05 35 19 -05 23 14 REP 110 Xa,Xb 2016 2 19 0.1 13.20 15.40 2.20
Show 132314 05 35 20 -05 23 10 REP 111 Ya,Yb 2004 1 104 0.2 10.90 11.30 0.40
Show 05 35 16 -05 23 14 CLO 12 Za,Zb 2011 1 175 0.1 14.00 17.60 3.60
42-fold system
42 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Var name NSV2294 Ori Constellation Orion SAO 132314 HIP 26224
Tycho2 4774-00930-1 Gaia DR2 3017364059023821696 HD 37023 HR 1896
GC 6931 ADS 4186 DM BD-05 1315 Bayer Theta 1 Orionis
Bayer name The1 Ori Distance 36.71 Distance ly 119.75 Bayer greek θ1 Ori