Records found: 3163
Show name cst SAO coord wds_name last obs pa sep mag1 ⇓ mag2 d_mag orb
Show And 54471 01 09 44 +35 37 14 BAR 1 AG 2016 11 215 206.4 2.24 11.93 9.69
Show And 54471 01 09 44 +35 37 14 BAR 1 AB 2016 7 234 30.6 2.24 14.40 12.16
Show And 54471 01 09 44 +35 37 14 BAR 1 AH 2016 11 224 232.5 2.24 10.70 8.46
Show And 54471 01 09 44 +35 37 14 BAR 1 AC 2015 13 276 108.4 2.24 12.98 10.74
Show And 54471 01 09 44 +35 37 14 BAR 1 AI 2015 8 294 335.2 2.24 11.92 9.68
Show Mirach And 54471 01 09 44 +35 37 14 BAR 1 AD 2015 12 149 65.3 2.24 11.80 9.56
Show And 54471 01 09 44 +35 37 14 DAL 39 AK 2016 3 88 59.1 2.24 13.60 11.36
Show And 54471 01 09 44 +35 37 14 BAR 1 AE 2015 13 303 155.2 2.24 11.92 9.68
Show And 54471 01 09 44 +35 37 14 BAR 1 AF 2015 13 81 141.8 2.24 11.59 9.35
Show And 73765 00 08 23 +29 05 27 MKT 11 Aa,Ab 1989 42 241 0.0 2.22 4.21 1.99 Y
Show Alpheratz And 73765 00 08 23 +29 05 27 H 5 32 AB 2020 49 286 93.1 2.22 11.11 8.89
Show And   01 12 54 +39 10 06 CVE 28 2020 2 322 7.8      
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5