00084+2905 MKT 11 Aa,Ab

 
 
00h 08m 23.17s +29° 05' 27.0" P.A. 241.00 sep 0.0 mag 2.22,4.21 Sp B8IVp dist. 29.74 pc (97.01 l.y.)
 
 
Coord 2000 00084+2905 Discov num MKT  11 Comp Aa,Ab Coord arcsec 2000 00 08 23.17 +29 05 27.0
Date first 1988 Date last 1989 Obs 42
Pa first 257 Pa last 241 P.A. Now (θ) 241°
Sep first 0.0 Sep last 0.014 Sep. Now (ρ) 0.014"
Mag pri 2.22 Mag sec 4.21 delta mag (ΔM) 1.99 Spectral class B8IVp (blue-white)
Pri motion ra +136 Sec motion ra
Pri motion dec -163 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
00084+2905 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 73765 00 08 23 +29 05 27 MKT 11 Aa,Ab 1989 42 241 0.0 2.22 4.21 1.99 Y <===
Show Alpheratz 73765 00 08 23 +29 05 27 H 5 32 AB 2023 50 286 92.8 2.22 11.11 8.89
Show 73765 00 08 23 +29 05 27 JNN 1 AC 2009 2 5 6.7 2.29 19.60 17.31
Quadruple system
3 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Common name Alpheratz Constellation Andromeda SAO 73765 HIP 677
Tycho2 1735-03180-1 HD 358 HR 15 GC 127
ADS 94 BD BD+28 4 Bayer Alpha Andromedae Bayer name Alp And
Flamsteed 21 Andromedae Flamsteed name 21 And FK5 1 Distance 29.74
Distance ly 97.01 Bayer greek α And
Other names Sirrah, Sirah, Del Peg, Delta Pegasi
 
 
ORBITAL ELEMENTS
 
 
Period (P)96.7005d± 0.0043829 Periastron (T)47374.6m (1988.584y)± 0.092103 Semi-major axis (a)0.02443a± 0.00039
Eccentricity (e)0.534812± 0.0046 Inclination (i)105.5°± 0.37 Longitude of periastron (ω)77.4527°± 0.31
Node (Ω)285.2°± 2.5 Notesn ReferenceDoc2014h
Equinox Last observation1989 Grade2(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 104.4 0.020
2001-01-01 291.1 0.018
2002-01-01 338.7 0.011
2003-01-01 67.5 0.015
2004-01-01 94.4 0.024
2005-01-01 219.7 0.003
2006-01-01 309.1 0.016
2007-01-01 33.3 0.010
2008-01-01 84.4 0.021
2009-01-01 105.2 0.020
2010-01-01 292.1 0.018
2011-01-01 341.3 0.011
2012-01-01 68.8 0.016
2013-01-01 94.9 0.024
2014-01-01 242.6 0.004
2015-01-01 310.4 0.016
2016-01-01 36.2 0.011
2017-01-01 85.1 0.021
2018-01-01 106.0 0.019
2019-01-01 293.1 0.018
2020-01-01 344.0 0.011
2021-01-01 70.1 0.016
2022-01-01 95.5 0.024
2023-01-01 255.8 0.006
2024-01-01 311.7 0.015
2025-01-01 39.0 0.011
2026-01-01 85.7 0.022
2027-01-01 106.9 0.018
2028-01-01 294.1 0.018
2029-01-01 346.9 0.010
2030-01-01 71.3 0.016
2031-01-01 96.0 0.024
2032-01-01 263.9 0.007
2033-01-01 313.0 0.015
2034-01-01 41.7 0.011
2035-01-01 86.4 0.022
2036-01-01 107.9 0.018
2037-01-01 295.1 0.018
2038-01-01 349.9 0.010
2039-01-01 72.4 0.017
2040-01-01 96.6 0.024
2041-01-01 269.2 0.008
2042-01-01 314.5 0.015
2043-01-01 44.3 0.011
2044-01-01 87.1 0.022
2045-01-01 109.0 0.017
2046-01-01 296.0 0.018
2047-01-01 352.9 0.010
2048-01-01 73.5 0.017
2049-01-01 97.2 0.024
2050-01-01 273.0 0.010


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds00084%2B2905a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic