POPULARS
 
 
Records found: 10000
Pages: <<First< 7 8 9 10 11 12 13 14 15 16 [17] 18 19 20 21 22 23 24 25 26 27 >Last>>200
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Her   16 49 42 +30 44 36 GRV 939 2015 11 207 8.0 11.30 12.00 0.70
Show Psc 109262 00 32 24 +06 57 20 MCA 1 Aa,Ab 2021 70 289 0.2 5.84 7.99 2.15 Y
Show Her   16 15 16 +14 35 10 BPM 655 2015 9 4 82.7 14.13 15.57 1.44
Show Cep   23 06 05 +63 55 35 LAF 71 AX 2006 1 163 10.0 7.20 22.50 15.30
Show Cen   14 38 05 -60 08 29 TDS 756 1991 1 226 1.7 10.98 11.03 0.05
Show Her   16 02 55 +15 48 03 BPM 649 2015 9 224 37.7 15.90 15.94 0.04
Show Cas   00 15 15 +53 04 27 GIC 5 2016 14 354 18.8 10.41 14.56 4.15
Show Vir 119576 12 46 15 +02 27 52 STT 255 2015 17 354 17.8 8.02 12.57 4.55
Show CMa   07 16 08 -25 06 20 RST 3505 2016 4 71 1.3 11.20 13.20 2.00
Show Psc   00 35 56 +03 33 02 HEI 424 1994 2 274 1.6 11.44 11.70 0.26
Show Vir   13 33 34 +06 54 36 DAM 702 BD 2017 20 273 27.9 12.95 12.21 0.74
Show Boo   15 11 05 +29 11 43 TDS 9435 1991 1 103 1.0 11.93 12.18 0.25
Show Ari   03 04 46 +25 12 30 POU 239 2015 8 284 7.8 13.20 14.60 1.40
Show Ari   03 07 44 +24 35 04 POU 245 2010 4 126 13.7 11.20 14.10 2.90
Show CrB   15 20 42 +26 37 55 LDS 4543 2012 6 234 64.1 12.60 18.30 5.70
Show Psc   01 00 01 +31 51 18 GRV 57 2015 8 148 77.0 11.01 13.88 2.87
Show Lyr 67315 18 44 23 +39 36 46 SHJ 277 CD,F 2015 3 93.3 4.56 12.70 8.14
Show Sco 226972 16 37 36 -40 53 17 EGN 18 AB 2005 2 351 3.5 8.94 18.90 9.96
Show And   00 12 36 +33 25 44 COU 650 2016 4 50 1.2 11.10 13.10 2.00
Show Oph 123013 18 00 39 +02 55 54 BU 1124 AB 1934 4 196 6.6 3.96 13.70 9.74
Show Psc   00 57 35 +07 27 42 BRT 2106 2015 8 29 4.7 11.10 12.20 1.10
Show And   00 01 45 +46 17 10 ES 1292 2016 10 88 3.4 12.14 12.04 0.10
Show Lyr   18 46 23 +39 58 20 LDS 4799 2016 12 70 10.3 13.80 16.80 3.00
Show Her   17 49 21 +49 04 22 BEM 9024 AB 2018 9 279 18.5 11.59 11.74 0.15
Show Her   17 18 22 +32 39 38 BU 628 2016 77 262 0.6 9.48 9.56 0.08 Y
Show Sgr   19 39 44 -18 27 25 HJ 2884 2016 11 118 18.8 11.22 11.31 0.09
Show UMa   09 30 11 +53 38 60 TDS 538 2022 6 136 2.2 9.94 11.08 1.14
Show Cet   02 19 40 -04 16 44 LDS 5376 2015 9 328 152.2 14.43 17.29 2.86
Show Ari   01 58 38 +25 21 20 POU 154 2016 12 248 10.7 10.60 12.50 1.90
Show Cas   00 42 11 +50 33 18 TDS 1573 1991 1 133 0.6 11.02 11.23 0.21
Show Cir   14 46 07 -59 21 56 TDS 9300 2016 2 293 1.2 11.03 11.08 0.05
Show CMa   06 45 21 -19 12 15 HDO 86 2015 9 118 15.6 10.05 11.50 1.45
Show Cas   00 00 52 +60 23 07 MRI 4 2015 10 359 21.4 12.09 12.44 0.35
Show Aqr   22 42 02 +00 11 14 SCA 128 AB 2015 10 317 27.8 11.40 12.60 1.20
Show Ari   02 16 07 +24 25 16 HDO 57 2015 23 95 7.8 11.80 12.00 0.20
Show Aqr   22 26 05 +00 35 22 ROE 55 2016 11 49 5.2 10.00 10.50 0.50
Show Dra   17 31 48 +53 48 45 BEM 27 2016 16 205 13.0 11.53 11.81 0.28
Show Cet   00 23 53 -21 16 39 LDS 15 2015 6 316 84.5 13.27 13.98 0.71
Show CrB   15 21 14 +27 44 53 LDS 4544 2016 13 184 59.6 17.66 17.91 0.25
Show Cas   00 30 15 +60 08 56 STI 80 AB 2015 10 242 9.1 12.80 13.70 0.90
Show Cas   01 19 40 +58 16 44 BKO 1057 2015 8 38 5.8 13.30 15.30 2.00
Show CrB   15 46 22 +35 31 31 LDS 4591 2016 11 210 28.0 12.10 19.40 7.30
Show Cas   01 37 18 +55 34 12 HJ 2059 2015 12 34 24.6 9.53 13.80 4.27
Show And 74086 00 32 39 +23 11 36 BU 1310 AD 2007 11 155 94.4 6.86 11.44 4.58
Show Cam 13031 04 07 51 +62 19 48 STF 485 AO 2017 18 78 138.4 6.91 9.40 2.49
Show Lyr 67451 18 50 05 +33 21 46 BU 293 AC 2015 8 247 46.8 3.63 13.00 9.37
Show Cas   00 59 52 +49 35 19 HJ 1062 2015 13 104 10.6 9.40 11.30 1.90
Show And   00 13 56 +25 27 15 POU 11 2021 12 305 6.1 13.09 13.50 0.41
Show UMa   09 28 11 +41 49 55 SLW 359 2016 8 167 27.3 18.00 19.10 1.10
Show Sco 184336 16 21 11 -25 35 34 BLM 4 Aa,Ab 2019 28 217 0.4 3.06 5.24 2.18
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.