Coord 2000 | 00324+0657 |
Discov num | MCA 1 |
Comp | Aa,Ab |
Coord arcsec 2000 | 00 32 23.75 +06 57 19.6 |
||||
Date first | 1977 |
Date last | 2020 |
Obs | 69 |
||||||
Pa first | 279 |
Pa last | 291 |
P.A. Now (θ) | 291.2° |
||||||
Sep first | 0.3 |
Sep last | 0.2 |
Sep. Now (ρ) | 0.19" |
||||||
Mag pri | 5.84 |
Mag sec | 7.99 |
delta mag (ΔM) | 2.15 |
Spectral class | B9.5V (blue-white) |
||||
Pri motion ra | +035 |
Sec motion ra | |||||||||
Pri motion dec | +002 |
Sec motion dec | |||||||||
Notes |
Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | 109262 | 00 32 24 +06 57 20 | MCA 1 Aa,Ab | 2020 | 69 | 291 | 0.2 | 5.84 | 7.99 | 2.15 | Y | <=== | |
Show | 109262 | 00 32 24 +06 57 20 | OCC 9069 Aa,Ac | 1975 | 0 | 0.2 | 5.80 | 9.50 | 3.70 | ||||
Show | 51 Psc | 109262 | 00 32 24 +06 57 20 | STF 36 AB | 2018 | 72 | 84 | 27.0 | 5.68 | 9.52 | 3.84 | ||
Show | 109262 | 00 32 24 +06 57 20 | STF 36 AC | 2011 | 16 | 226 | 174.0 | 5.68 | 9.94 | 4.26 | |||
Show | 109262 | 00 32 24 +06 57 20 | GMC 10 AD | 2011 | 3 | 309 | 77.7 | 5.68 | 13.10 | 7.42 |
Precise pa | 290.7 |
Precise sep | 0.18 |
Constellation | Pisces |
SAO | 109262 |
||||
HIP | 2548 |
Tycho2 | 0016-01423-1 |
Gaia DR2 | 2747935542158907648 |
HD | 2913 |
||||
HR | 132 |
GC | 636 |
ADS | 449 |
BD | BD+06 64 |
||||
Flamsteed | 51 Piscium |
Flamsteed name | 51 Psc |
Distance | 80.97 |
Distance ly | 264.12 |
||||
last precise pa | 290.7 |
last precise sep | 0.18 |
Period (P) | 27.47y | Periastron (T) | 1988.99y | Semi-major axis (a) | 0.159a | |||
Eccentricity (e) | 0.811 | Inclination (i) | 111.3° | Longitude of periastron (ω) | 14.3° | |||
Node (Ω) | 106.1° | Note | Grade | 3 | (1=Definitive, 9=Indet.) | |||
Equinox | 2000 | Last observation | 2014 |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00324+0657 | MCA 1 | Aa,Ab | 2004 | 46 | 281 | 0.3 | 5.84 | 7.99 | B9.5V | NOD | 003223.75+065719.6 |
00324+0657 | MCA 1 | Aa,Ab | 2008 | 47 | 268 | 0.2 | 5.84 | 7.99 | B9.5V | NOD | 003223.75+065719.6 |
00324+0657 | MCA 1 | Aa,Ab | 2014 | 58 | 244 | 0.1 | 5.84 | 7.99 | B9.5V | NO | 003223.75+065719.6 |
00324+0657 | MCA 1 | Aa,Ab | 2019 | 65 | 295 | 0.1 | 5.84 | 7.99 | B9.5V | NO | 003223.75+065719.6 |