POPULARS
 
 
Records found: 10000
Pages: <<First< 4 5 6 7 8 9 10 11 12 13 [14] 15 16 17 18 19 20 21 22 23 24 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Scl   00 26 51 -37 06 36 TDS 1464 1991 1 315 0.8 11.87 11.93 0.06
Show Ari   02 26 12 +27 42 18 BRT 129 1899 1 359 1.8 11.20 11.20 0.00
Show Lep   05 30 52 -18 16 42 TDS 3221 1991 1 177 0.6 11.19 11.47 0.28
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show CMa   06 50 26 -18 00 56 TDS 4198 1991 1 177 0.6 11.35 11.95 0.60
Show Cas   00 27 55 +62 16 47 TDS 1473 1991 1 216 1.9 11.43 12.44 1.01
Show CMa   07 13 57 -23 34 10 TDS 4607 1991 1 48 0.4 11.02 11.19 0.17
Show Cas   00 17 44 +49 34 28 TDS 9 1991 1 108 0.9 11.19 11.62 0.43
Show Ori   05 35 19 -05 14 45 REP 86 2004 1 307 0.2 14.70 14.80 0.10
Show CMa   07 18 52 -25 05 38 TDS 4705 1991 1 59 0.7 11.76 12.10 0.34
Show Oph   17 50 34 -06 02 60 LAF 59 AN 2005 1 124 5.2 6.70 22.80 16.10
Show Ori   05 35 22 -05 18 09 REP 112 AB 2004 1 227 0.1 16.10 16.90 0.80
Show And   00 01 43 +48 05 19 CON 47 2004 1 97 1.0 10.80 11.80 1.00
Show Cas   00 26 03 +54 21 44 TDS 1461 1991 1 107 0.6 11.71 11.95 0.24
Show And   01 16 29 +47 44 43 TDS 1825 1991 1 262 1.7 11.02 11.69 0.67
Show IR UMa UMa 28899 13 50 01 +54 52 10 HDS 1946 1991 1 87 0.1 8.17 8.58 0.41
Show Tuc   00 04 55 -70 22 24 TDS 1285 1991 1 284 0.5 11.26 11.46 0.20
Show Cep   23 06 05 +63 55 35 LAF 71 AP 2006 1 78 7.9 7.20 22.80 15.60
Show Per   02 44 25 +56 42 23 TDS 2349 1991 1 245 2.3 12.06 12.80 0.74
Show Sgr   18 20 07 -16 31 26 TDT 802 1991 1 349 1.8 11.33 12.19 0.86
Show NY Cep Cep 20351 22 58 40 +63 04 38 HDS 3271 AB 1991 1 253 0.2 7.61 10.18 2.57
Show And   00 37 18 +45 51 16 TDS 1550 1991 1 319 0.4 11.22 11.61 0.39
Show Cas   00 29 53 +47 50 34 TDS 1491 1991 1 314 0.7 10.74 11.20 0.46
Show Cas   00 36 31 +53 41 23 TDS 1546 1991 1 159 0.7 11.70 11.79 0.09
Show Lac   22 20 07 +49 30 12 LAF 68 AC 2005 1 79 4.0 6.60 22.60 16.00
Show HD 287982 Ori   05 31 12 +01 40 19 TDS 3222 1991 1 83 0.4 10.43 10.93 0.50
Show HD 69196 Car 250148 08 12 28 -61 11 16 HDS 1172 1991 1 88 0.1 10.15 10.76 0.61
Show Cep   23 06 05 +63 55 35 LAF 71 AY 2005 1 94 10.2 7.20 20.90 13.70
Show Psc   00 47 31 +12 36 35 TDS 1613 AB 1991 1 36 1.2 10.73 12.59 1.86
Show Ori   05 35 18 -05 24 38 REP 109 Ea,Eb 2004 1 96 0.7 16.90 19.10 2.20
Show Ari   03 02 26 +26 36 33 LAF 29 AB 2004 1 166 7.6 5.00 22.00 17.00
Show Cas   00 10 33 +53 13 41 TDS 1332 1991 1 316 0.4 11.49 11.77 0.28
Show HD 290513 Ori   05 30 43 -00 56 59 TDS 3216 1991 1 355 0.5 10.83 10.86 0.03
Show Tau   03 46 37 +24 20 38 BOV 15 1996 1 261 0.8 10.80 11.00 0.20
Show And   00 57 57 +46 20 49 TDS 1685 1991 1 181 0.5 11.28 11.28 0.00
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79    
Show CMa   06 39 51 -13 54 40 TDS 4015 1991 1 271 0.6 11.49 11.80 0.31
Show Psc   00 50 03 +11 15 40 TDS 1634 1991 1 77 0.6 10.91 10.93 0.02
Show Tuc   00 24 15 -73 49 18 OGL 8 2005 1 272 592.8 16.37 20.85 4.48
Show Eri   03 42 24 -17 04 36 LDS 3526 1960 1 270 2.0 21.20 21.00 0.20
Show Cas   23 58 44 +53 29 58 TDT 4300 1991 1 307 0.7 11.32 12.05 0.73
Show Cas   00 23 25 +49 32 17 TDS 1434 1991 1 195 0.4 10.81 10.92 0.11
Show Scl   23 59 15 -37 25 47 TDT 4306 1991 1 194 0.6 11.56 11.74 0.18
Show Ori   05 35 07 -05 26 51 REP 69 AB 2004 1 158 0.3 14.40 14.80 0.40
Show Cas   00 35 30 +75 32 27 TDS 1534 1991 1 192 0.5 10.86 11.26 0.40
Show Cru   12 29 46 -61 12 41 TDS 8412 1991 1 1.0 10.66 12.74 2.08
Show Ari   02 44 25 +24 55 23 POU 221 1898 1 294 3.5 12.40 13.20 0.80
Show Cas   00 11 14 +52 47 04 TDS 1335 Aa,Ab 1991 1 328 0.8 11.38 11.75 0.37
Show CMa   07 21 57 -25 12 46 TDS 363 1991 1 233 1.6 10.32 12.06 1.74
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.