POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs ⇓ pa sep mag1 mag2 d_mag orb
Show Ori   05 35 15 -05 16 46 REP 78 Ca,Cb 2004 1 190 0.2 15.90 16.90 1.00
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yc 2005 1 174 8.4 6.70 22.60 15.90
Show Cas   00 00 42 +54 16 59 TDS 1243 1991 1 109 0.5 11.04 11.05 0.01
Show Hyi   00 21 01 -74 28 34 OGL 1 2005 1 167 77.3 17.05 19.35 2.30
Show Cas   00 25 31 +58 57 51 TDS 1458 1991 1 131 0.8 12.00 12.30 0.30
Show Psc   00 25 31 +00 12 55 SHN 1 1996 1 176 0.3 12.80 14.40 1.60
Show Cas   00 35 42 +56 13 12 TDS 1536 1991 1 354 1.8 10.86 12.56 1.70
Show HD 243764 Tau   05 27 09 +18 06 16 TDS 3195 1991 1 62 0.4 10.60 10.98 0.38
Show And   00 37 07 +36 09 13 TDS 1549 1991 1 253 0.4 10.42 10.53 0.11
Show Ori   05 35 02 -05 20 46 REP 67 2004 1 130 0.3 13.90 15.20 1.30
Show CMa   06 50 26 -18 00 56 TDS 4198 1991 1 177 0.6 11.35 11.95 0.60
Show UMa   11 02 25 +59 20 57 TDS 7627 1991 1 334 0.7 11.97 12.46 0.49
Show CMa   06 56 04 -15 51 43 TDS 4303 1991 1 345 0.6 10.91 11.02 0.11
Show Cet 130355 03 12 46 -01 11 45 LAF 30 AE 2005 1 73 11.6 3.80 21.30 17.50
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AF 2001 1 70 41.3 1.78 20.70 18.92
Show CrB   15 23 12 +29 09 28 TDS 9502 1991 1 288 0.7 11.81 11.87 0.06
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yb 2005 1 198 8.2 6.70 22.20 15.50
Show Cas   00 25 23 +60 26 29 TDS 1457 1991 1 114 2.4 11.15 13.32 2.17
Show Cas   23 27 08 +59 55 34 TDT 4041 1991 1 290 0.7 11.02 11.97 0.95
Show UMa   09 17 42 +53 04 44 TDS 6448 1991 1 189 0.7 11.32 11.63 0.31
Show HD 355750 Aql   19 45 11 +11 52 11 TDT 1710 1991 1 69 0.5 11.18 11.31 0.13
Show Cas   00 06 27 +49 38 26 TDS 1292 1991 1 120 2.0 12.07 12.20 0.13
Show Phe   00 03 24 -56 50 51 TDS 1276 1991 1 267 0.5 10.97 10.97 0.00
Show Cas   01 16 46 +56 28 19 TDS 1826 1991 1 122 0.5 11.38 11.48 0.10
Show And   00 33 36 +44 24 16 TDS 1522 1991 1 213 0.6 11.34 11.55 0.21
Show Cet   02 06 18 -00 27 14 SHN 4 1996 1 247 0.3 12.90 14.70 1.80
Show Cas   00 26 54 +61 03 39 TDS 1465 1991 1 129 2.4 11.88 12.51 0.63
Show Cam   04 16 35 +62 50 34 TDS 2804 1991 1 63 0.6 11.47 11.82 0.35
Show Ori   05 34 52 -05 21 39 REP 58 2004 1 200 0.5 13.20 13.20 0.00
Show UMa   09 45 24 +43 22 32 TDS 6786 1991 1 125 1.6 11.36 12.49 1.13
Show CMa   07 13 57 -23 34 10 TDS 4607 1991 1 48 0.4 11.02 11.19 0.17
Show Cas   00 15 07 +54 07 06 TDS 1359 1991 1 199 1.8 11.03 12.92 1.89
Show Cas   01 09 09 +70 07 37 TDS 40 1991 1 163 0.9 10.66 11.68 1.02
Show Cet 130355 03 12 46 -01 11 45 LAF 30 AD 2005 1 185 6.3 3.80 19.80 16.00
Show HD 341530 Her   18 01 55 +21 56 27 TDT 646 1991 1 193 0.4 10.78 10.86 0.08
Show Cas   00 28 00 +56 57 38 TDS 1475 1991 1 160 1.8 12.02 12.39 0.37
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Cep   23 06 05 +63 55 35 LAF 71 AG 2005 1 174 3.8 7.20 19.10 11.90
Show Cam   05 53 50 +66 15 03 TDS 3410 1991 1 249 0.5 11.54 12.14 0.60
Show Lyr 67174 18 36 56 +38 47 01 MBA 2 AM 2002 1 50 29.4 0.09 16.30 16.21
Show Psc   00 43 07 +09 46 00 J 2712 1944 1 30 4.0 12.80 12.90 0.10
Show Cep   23 06 05 +63 55 35 LAF 71 A,Zd 2005 1 83 11.2 7.20 20.90 13.70
Show Her   18 09 28 +48 28 56 TDT 713 1991 1 332 0.5 10.85 10.90 0.05
Show Ori   05 34 55 -05 25 29 REP 64 2004 1 51 0.2 14.20 16.70 2.50
Show Cet   00 05 20 -15 03 28 TDS 1287 1991 1 83 0.4 10.60 10.63 0.03
Show Peg   22 30 51 +08 25 22 TDT 3559 1991 1 249 1.2 10.35 11.39 1.04
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ib 2002 1 86 29.9 0.09 16.27 16.18
Show Ori   05 35 03 -05 19 45 REP 68 2004 1 164 0.3 15.50 17.90 2.40
Show Gam Tau Tau 93868 04 19 48 +15 37 40 BLM 1 Aa,Ab 1978 1 179 0.4 3.65    
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05