POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Cas   00 35 42 +56 13 12 TDS 1536 1991 1 354 1.8 10.86 12.56 1.70
Show Sgr   18 20 07 -16 31 26 TDT 802 1991 1 349 1.8 11.33 12.19 0.86
Show Psc   00 25 05 +05 02 52 TDS 1453 1991 1 66 0.9 11.09 11.32 0.23
Show HD 212639 Aqr   22 25 53 -05 26 53 TDT 3520 1991 1 21 0.5 10.67 10.82 0.15
Show And   00 11 22 +30 26 58 LAF 22 2005 1 12 2.5 6.30 21.20 14.90
Show CrA   19 04 17 -36 59 03 KOH 116 2001 1 278 0.2 11.30 11.90 0.60
Show CMa   06 55 08 -19 46 50 TDS 4291 1991 1 198 0.7 12.23 12.58 0.35
Show 66 Eri Eri 131777 05 06 46 -04 39 19 HUB 5 AB 1999 1 233 1.6 5.12 9.38 4.26
Show Cas   00 33 25 +50 58 26 TDS 1519 1991 1 197 0.6 11.07 11.16 0.09
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05
Show And   00 41 17 +34 25 17 MET 12 2002 1 240 7.7 7.35 18.91 11.56
Show Pup   07 57 26 -27 27 39 TDS 5383 1991 1 4 1.8 12.20 12.61 0.41
Show Boo   14 29 28 +29 15 36 TDS 9214 1991 1 15 0.5 10.88 11.23 0.35
Show Hyi   00 34 34 -75 09 14 TDS 1528 1991 1 168 0.4 10.98 11.01 0.03
Show Ari   02 44 08 +23 44 45 TDS 2345 1991 1 256 0.8 11.38 11.43 0.05
Show Per   03 44 24 +32 06 45 DCH 6 1997 1 357 0.3 11.60 12.20 0.60
Show Cas   00 23 25 +49 32 17 TDS 1434 1991 1 195 0.4 10.81 10.92 0.11
Show UMa   09 05 23 +64 21 19 TDS 6305 1991 1 215 0.6 11.49 11.61 0.12
Show Scl   23 59 15 -37 25 47 TDT 4306 1991 1 194 0.6 11.56 11.74 0.18
Show Ori   05 34 58 -05 29 41 REP 106 AB 2004 1 77 0.1 17.20 17.40 0.20
Show Hya   12 27 45 -30 43 36 TDS 8393 1991 1 342 5.5 11.39 12.44 1.05
Show Cas   00 52 36 +56 36 00 TDS 1651 1991 1 84 0.6 11.49 11.63 0.14
Show Cas   00 22 57 +62 12 37 TDS 1428 1991 1 155 1.1 11.63 11.79 0.16
Show Cyg   21 06 55 +38 44 32 TNN 15 BR 2005 1 77 11.5 6.10    
Show Cas   00 42 30 +57 34 35 TDS 1575 1991 1 142 2.1 11.82 12.60 0.78
Show Cas   00 31 06 +54 20 25 TDS 1502 1991 1 82 0.7 11.33 11.64 0.31
Show Cas   02 34 46 +69 26 25 TDS 2290 1991 1 143 2.2 12.37 12.46 0.09
Show Cep   23 06 05 +63 55 35 LAF 71 AE 2005 1 208 3.4 7.20 19.50 12.30
Show Cet   01 48 60 -14 14 00 LDS 1117 1962 1 86 29.0 15.50 18.80 3.30
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Cas   00 26 54 +61 03 39 TDS 1465 1991 1 129 2.4 11.88 12.51 0.63
Show Gru 231175 22 31 00 -49 25 60 MUG 5 AD 2004 1 266 20.0 5.48 23.00 17.52
Show CMa   07 13 57 -23 34 10 TDS 4607 1991 1 48 0.4 11.02 11.19 0.17
Show KN Cas Cas   00 09 36 +62 40 04 HDS 21 1991 1 277 0.2 9.66 11.49 1.83
Show CMa   06 45 20 -20 30 54 TDS 276 1991 1 27 1.4 9.77 12.67 2.90
Show Cas   23 59 19 +60 24 12 TDT 4307 1991 1 200 2.3 11.11 11.95 0.84
Show Peg   23 30 31 +19 14 17 TDT 4074 1991 1 56 2.4 11.44 12.77 1.33
Show Tau   04 31 59 +18 18 41 SHN 8 1997 1 319 0.2 13.70 14.00 0.30
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Ori   05 35 22 -05 18 09 REP 112 AB 2004 1 227 0.1 16.10 16.90 0.80
Show Ori   05 36 07 -06 31 43 DCH 91 2003 1 174 0.2 12.60 15.00 2.40
Show And   00 24 06 +24 29 34 TDS 1442 1991 1 313 0.5 11.13 11.31 0.18
Show Ori   05 35 16 -05 32 59 REP 81 2004 1 122 0.7 14.50 14.70 0.20
Show CMa   06 38 14 -14 39 32 TDS 3983 1991 1 86 0.5 11.16 11.21 0.05
Show Cas   00 24 34 +56 00 06 TDS 1447 1991 1 87 0.6 11.24 11.85 0.61
Show Ori   05 35 17 -05 16 14 KOH 99 AB 2005 1 77 1.1 11.90 12.00 0.10
Show Cas   00 35 30 +75 32 27 TDS 1534 1991 1 192 0.5 10.86 11.26 0.40
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yn 2006 1 287 9.9 6.70 22.40 15.70
Show Cep   23 06 05 +63 55 35 LAF 71 A,Ze 2006 1 336 11.4 7.20 22.40 15.20
Show HD 19629 Cet 130310 03 09 39 -01 00 14 HDS 405 1991 1 61 0.3 9.32 10.86 1.54