Coord 2000 | 00346-7509 |
Discov num | TDS1528 |
Comp | Coord arcsec 2000 | 00 34 33.80 -75 09 13.9 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 168 |
Pa last | 168 |
P.A. Now (θ) | 168° |
||||||
Sep first | 0.4 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 10.98 |
Mag sec | 11.01 |
delta mag (ΔM) | 0.03 |
Spectral class | |||||
Pri motion ra | +002 |
Sec motion ra | +002 |
||||||||
Pri motion dec | -048 |
Sec motion dec | -048 |
||||||||
Notes |
Precise pa | 168.1 |
Precise sep | 0.42 |
Constellation | Hydra |
Tycho2 | 9346-00084-1 |
||||
Gaia DR2 | 4685074919185079168 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00346-7509 | TDS1528 | 1991 | 1 | 168 | 0.4 | 10.98 | 11.01 | 003433.80-750913.9 |