POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Cas   00 35 42 +56 13 12 TDS 1536 1991 1 354 1.8 10.86 12.56 1.70
Show Ori   05 35 19 -05 14 45 REP 86 2004 1 307 0.2 14.70 14.80 0.10
Show Lyn   09 01 20 +40 13 21 TDS 6248 1991 1 295 0.6 11.10 11.84 0.74
Show CrB   15 23 12 +29 09 28 TDS 9502 1991 1 288 0.7 11.81 11.87 0.06
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AJ 2001 1 145 27.9 1.78 20.80 19.02
Show Peg   00 05 09 +24 22 07 SKF 1814 2004 1 66 1.3 14.40 16.30 1.90
Show Her   16 54 24 +30 36 06 LDS 4701 1960 1 251 273.0 17.50 18.70 1.20
Show Scl   01 41 03 -28 11 26 TDS 1954 1991 1 7 1.5 11.65 12.61 0.96
Show CrB   15 20 32 +30 20 42 TDS 9495 1991 1 73 0.6 12.00 12.05 0.05
Show Cep   23 06 05 +63 55 35 LAF 71 AU 2006 1 84 9.6 7.20 22.50 15.30
Show Tuc   00 26 09 -70 56 59 OGL 15 2005 1 82 0.7 15.47 16.85 1.38
Show Cas   00 11 14 +52 47 04 TDS 1335 Aa,Ab 1991 1 328 0.8 11.38 11.75 0.37
Show Phe   00 08 40 -40 56 32 TDS 1311 1991 1 137 2.3 11.56 12.82 1.26
Show Cyg   19 35 18 +27 52 60 BKO 69 AB 2002 1 236 2.3 12.00 13.50 1.50
Show HD 298951 Vel   10 12 05 -53 17 22 TDS 7102 1991 1 76 0.4 10.19 10.49 0.30
Show Aqr 146251 22 42 06 -05 06 07 HDS 3222 Aa,Ab 1991 1 354 0.1 7.01 7.33 0.32
Show Cas   00 00 42 +54 16 59 TDS 1243 1991 1 109 0.5 11.04 11.05 0.01
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AK 2001 1 208 38.5 1.78 19.30 17.52
Show Cas   00 17 21 +56 02 15 TDS 1384 1991 1 40 0.6 11.12 11.23 0.11
Show UMa   09 05 23 +64 21 19 TDS 6305 1991 1 215 0.6 11.49 11.61 0.12
Show Ori   05 35 18 -05 24 38 REP 109 Ea,Eb 2004 1 96 0.7 16.90 19.10 2.20
Show Her   18 01 30 +31 12 49 TDT 639 1991 1 142 0.6 11.48 11.95 0.47
Show Ori   05 34 58 -05 29 41 REP 106 AB 2004 1 77 0.1 17.20 17.40 0.20
Show Cep   23 06 05 +63 55 35 LAF 71 A,Zd 2005 1 83 11.2 7.20 20.90 13.70
Show CMa   07 18 33 -24 20 47 TDS 4700 1991 1 103 0.4 10.65 10.95 0.30
Show Lep   06 02 40 -24 52 39 TDS 3515 1991 1 219 1.1 11.89 12.74 0.85
Show And   00 34 41 +46 09 23 TDS 1529 1991 1 251 0.5 11.09 11.34 0.25
Show Ari   03 02 26 +26 36 33 LAF 29 AB 2004 1 166 7.6 5.00 22.00 17.00
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show CMa   06 55 08 -19 46 50 TDS 4291 1991 1 198 0.7 12.23 12.58 0.35
Show Per   04 04 00 +39 32 00 L 51 1899 1 163 0.5 10.50 10.50 0.00
Show Aqr   20 43 10 -07 33 16 TDS 1093 1991 1 33 0.9 10.90 12.23 1.33
Show Gem   06 49 36 +18 11 30 TDS 4179 1991 1 240 2.0 11.83 12.33 0.50
Show Cep   00 25 21 +69 52 52 TDS 1456 1991 1 94 0.8 11.59 12.18 0.59
Show Cas   00 50 06 +50 05 50 TDS 30 1991 1 186 0.9 11.88 12.31 0.43
Show CMa   07 21 51 -25 16 47 TDS 4739 1991 1 208 1.8 11.58 13.27 1.69
Show Ori 112106 04 49 50 +06 57 41 LAF 32 AE 2005 1 241 9.5 1.80 20.10 18.30
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05
Show Peg 73728 00 04 52 +30 05 09 STT 548 AC 1861 1 64 28.6 8.22    
Show Cen   14 37 51 -61 37 46 TDS 9253 1991 1 220 2.4 12.19 12.59 0.40
Show CMa   06 43 27 -18 34 25 TDS 4071 1991 1 181 0.6 11.12 11.25 0.13
Show Eri   03 14 28 -09 46 50 TDS 106 1991 1 106 1.3 10.70 12.63 1.93
Show Her   17 08 09 +14 46 34 TDT 224 1991 1 244 0.5 11.60 11.76 0.16
Show CMa   06 40 23 -14 50 23 TDS 4019 1991 1 213 2.2 12.15 12.75 0.60
Show Ari   02 44 08 +23 44 45 TDS 2345 1991 1 256 0.8 11.38 11.43 0.05
Show Per   02 44 25 +56 42 23 TDS 2349 1991 1 245 2.3 12.06 12.80 0.74
Show Cet   23 59 07 -18 18 00 LDS 6408 1958 1 272 2.0 18.60 18.70 0.10
Show CMa   06 45 20 -20 30 54 TDS 276 1991 1 27 1.4 9.77 12.67 2.90
Show Cet   00 35 56 -18 46 34 TDS 22 1991 1 185 1.2 11.59 12.11 0.52
Show UMa   09 32 42 +44 17 32 TDS 6638 1991 1 86 0.8 12.20 12.53 0.33