Coord 2000 | 01410-2811 |
Discov num | TDS1954 |
Comp | Coord arcsec 2000 | 01 41 02.67 -28 11 26.5 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 7 |
Pa last | 7 |
P.A. Now (θ) | 7° |
||||||
Sep first | 1.5 |
Sep last | 1.5 |
Sep. Now (ρ) | 1.5" |
||||||
Mag pri | 11.65 |
Mag sec | 12.61 |
delta mag (ΔM) | 0.96 |
Spectral class | |||||
Pri motion ra | -017 |
Sec motion ra | -017 |
||||||||
Pri motion dec | -030 |
Sec motion dec | -030 |
||||||||
Notes |
Precise pa | 7.4 |
Precise sep | 1.46 |
Constellation | Sculptor |
Tycho2 | 6431-01798-1 |
||||
Gaia DR2 | 19966478592 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01410-2811 | TDS1954 | 1991 | 1 | 7 | 1.5 | 11.65 | 12.61 | 014102.67-281126.5 |