POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show For   02 22 41 -31 49 26 TDS 2234 1991 1 212 0.5 11.45 11.48 0.03
Show And 37734 02 03 54 +42 19 48 BAR 22 AD 1898 1 245 27.9 2.31 15.00 12.69
Show Her   16 42 43 +28 54 02 TDS 830 1991 1 190 1.0 10.75 12.36 1.61
Show And   00 25 02 +45 57 42 TDS 1451 1991 1 13 0.7 11.05 11.76 0.71
Show Her 65426 16 36 26 +30 56 31 PRB 5 1998 1 15 999.9 7.10 14.66 7.56
Show Cas   01 52 36 +70 23 24 TDS 2032 1991 1 359 0.7 11.65 12.06 0.41
Show Ari   02 58 21 +20 32 53 CVN 9 2001 1 61 0.4 15.15 15.20 0.05
Show Tau   04 31 34 +18 08 05 LOO 6 1997 1 185 0.4 7.80    
Show Boo   14 50 27 +23 15 10 TDS 9321 1991 1 192 0.5 11.19 11.25 0.06
Show Leo   10 36 07 +20 09 24 TDS 7369 1991 1 277 0.7 11.19 11.48 0.29
Show CrA   19 04 17 -36 59 03 KOH 116 2001 1 278 0.2 11.30 11.90 0.60
Show Cas   00 33 25 +50 58 26 TDS 1519 1991 1 197 0.6 11.07 11.16 0.09
Show Boo   15 20 27 +38 25 37 TDS 9493 1991 1 170 0.4 10.90 10.97 0.07
Show UMa   09 33 60 +46 03 50 TDS 6653 1991 1 288 0.8 11.56 11.82 0.26
Show Cep   21 22 00 +72 57 20 TDT 2926 1991 1 74 0.6 11.61 11.62 0.01
Show Cas   00 25 08 +55 58 52 TDS 1452 1991 1 169 0.7 11.60 12.10 0.50
Show Cas   00 27 55 +62 16 47 TDS 1473 1991 1 216 1.9 11.43 12.44 1.01
Show Vul   20 39 42 +24 20 48 BKO 616 2008 1 198 3.7 12.57 14.00 1.43
Show Ari   03 06 20 +25 15 00 L 57 1910 1 41 1.5 7.50 8.00 0.50
Show Cep   23 06 05 +63 55 35 LAF 71 A,Zf 2005 1 156 11.7 7.20 19.30 12.10
Show And   01 57 55 +37 52 46 TDS 2066 1991 1 287 1.0 11.56 12.19 0.63
Show CMa   07 15 49 -26 11 13 TDS 4644 1991 1 291 0.6 11.43 11.64 0.21
Show Lyr 67451 18 50 05 +33 21 46 RBR 11 Aa,Ab 2002 1 176 0.5 3.60 8.20 4.60
Show Cyg   21 40 02 +43 47 34 TDT 3097 1991 1 253 0.4 11.09 11.42 0.33
Show Per   03 44 39 +32 09 17 DCH 16 1997 1 350 0.4 8.90 11.00 2.10
Show Lyn   09 01 20 +40 13 21 TDS 6248 1991 1 295 0.6 11.10 11.84 0.74
Show Cas   00 31 06 +54 20 25 TDS 1502 1991 1 82 0.7 11.33 11.64 0.31
Show Cas   00 42 30 +57 34 35 TDS 1575 1991 1 142 2.1 11.82 12.60 0.78
Show Vel   08 22 38 -47 40 08 TDS 5774 1991 1 187 0.7 10.72 10.87 0.15
Show HD 134947 Lib 183270 15 13 19 -24 10 08 TDS 9454 1991 1 111 0.6 10.38 10.59 0.21
Show Scl   01 41 03 -28 11 26 TDS 1954 1991 1 7 1.5 11.65 12.61 0.96
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Cas   01 07 22 +54 26 21 TDS 1779 1991 1 208 1.3 11.33 12.19 0.86
Show Phe   00 08 40 -40 56 32 TDS 1311 1991 1 137 2.3 11.56 12.82 1.26
Show Ari   02 16 27 +27 02 36 TDS 2187 1991 1 106 0.5 10.95 11.02 0.07
Show UMa   10 29 05 +60 17 20 TDS 7292 1991 1 155 0.6 11.94 11.97 0.03
Show CrB   15 31 44 +37 46 10 TDS 9538 1991 1 243 2.0 11.39 12.63 1.24
Show UMa   09 05 23 +64 21 19 TDS 6305 1991 1 215 0.6 11.49 11.61 0.12
Show Ari   02 40 08 +26 59 00 L 2 1896 1 310 0.2 8.50 9.50 1.00
Show Ari   02 08 18 +25 42 53 ALP 6 AB 2001 1 117 31.8 16.21    
Show HD 341516 Her   18 02 52 +23 18 31 TDT 652 1991 1 154 0.5 10.97 11.02 0.05
Show HD 276086 Per 57043 04 10 46 +40 04 52 TDS 2775 1991 1 243 0.4 10.58 10.60 0.02
Show Ori   05 34 58 -05 29 41 REP 106 AB 2004 1 77 0.1 17.20 17.40 0.20
Show And   00 29 50 +36 30 12 LDS 3171 1960 1 182 3.0 12.60 20.90 8.30
Show HD 201047 Cep 33116 21 04 40 +58 31 14 HDS 3002 1991 1 327 0.2 8.48 10.19 1.71
Show Cam   05 01 43 +58 47 12 TDS 3045 1991 1 3 0.5 10.83 10.84 0.01
Show Cyg   19 36 31 +28 29 28 BRT 38 1895 1 83 2.7 12.50 12.97 0.47
Show Cas   00 32 43 +56 29 06 TDS 1514 1991 1 291 0.9 12.13 12.25 0.12
Show Cas   00 45 26 +61 40 58 TDS 1598 1991 1 265 0.5 11.34 11.55 0.21
Show Cas   02 55 30 +61 12 17 TDS 2389 1991 1 192 0.5 10.81 11.13 0.32