Coord 2000 | 21287+2028 |
Discov num | J 611 |
Comp | Coord arcsec 2000 | 21 28 46.95 +20 27 16.6 |
|||||
Date first | 1911 |
Date last | 2016 |
Obs | 10 |
||||||
Pa first | 22 |
Pa last | 21 |
P.A. Now (θ) | 21° |
||||||
Sep first | 1.3 |
Sep last | 1.8 |
Sep. Now (ρ) | 1.8" |
||||||
Mag pri | 12.03 |
Mag sec | 12.07 |
delta mag (ΔM) | 0.04 |
Spectral class | |||||
Pri motion ra | -006 |
Sec motion ra | -006 |
||||||||
Pri motion dec | -006 |
Sec motion dec | -006 |
||||||||
Notes |
Precise pa | 21.1 |
Precise sep | 1.824 |
Constellation | Pegasus |
Tycho2 | 1672-00295-1 |
||||
Gaia DR2 | 1787346624436522240 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
21287+2028 | J 611 | 1991 | 8 | 17 | 1.8 | 12.03 | 12.07 | 212846.95+202716.6 | |||
21287+2028 | J 611 | 2015 | 9 | 21 | 1.8 | 12.03 | 12.07 | 212846.95+202716.6 |