00143-2732 HDS 33 (HD 1002)

 
 
00h 14m 20.22s -27° 31' 51.9" P.A. 167.00 sep 0.1 mag 7.93,8.88 Sp G5V dist. 50.89 pc (166 l.y.)
 
 
Coord 2000 00143-2732 Discov num HDS  33 Comp Coord arcsec 2000 00 14 20.22 -27 31 51.9
Date first 1991 Date last 2023 Obs 20
Pa first 328 Pa last 167.4 P.A. Now (θ) 258° (calc)
Sep first 0.1 Sep last 0.051 Sep. Now (ρ) 0.145" (calc)
Mag pri 7.93 Mag sec 8.88 delta mag (ΔM) 0.95 Spectral class G5V (yellow)
Pri motion ra -028 Sec motion ra
Pri motion dec -145 Sec motion dec
Notes O (Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 1002 Constellation Sculptor SAO 166137 HIP 1144
Tycho2 6419-01020-1 Gaia DR2 2323040096922657920 HD 1002 CD CD-28 47
CP CP-28 12 Distance 50.89 Distance ly 166
 
 
ORBITAL ELEMENTS
 
 
Period (P)10.15y± 0.016 Periastron (T)2013.465y± 0.017 Semi-major axis (a)0.1222a± 0.001
Eccentricity (e)0.608± 0.004 Inclination (i)27.6°± 1.1 Longitude of periastron (ω)82.5°± 2.4
Node (Ω)33.3°± 2.7 Notes ReferenceTok2024c
Equinox Last observation Grade2(1=Definitive, 9=Indet.)
label theta rho
2000 317.8 0.160
2001 334.4 0.139
2002 359.1 0.106
2003 61.0 0.054
2004 205.6 0.076
2005 243.6 0.124
2006 263.1 0.152
2007 277.5 0.168
2008 290.1 0.174
2009 302.4 0.172
2010 315.6 0.162
2011 331.5 0.143
2012 354.4 0.112
2013 44.8 0.063
2014 194.5 0.067
2015 239.8 0.118
2016 260.6 0.149
2017 275.5 0.166
2018 288.2 0.174
2019 300.5 0.173
2020 313.5 0.164
2021 328.9 0.146
2022 350.2 0.118
2023 32.5 0.072
2024 179.7 0.057
2025 235.6 0.112
2026 258.0 0.145
2027 273.4 0.164
2028 286.4 0.173
2029 298.7 0.174
2030 311.5 0.166
2031 326.3 0.150
2032 346.3 0.123
2033 22.8 0.080
2034 159.4 0.048
2035 230.8 0.105
2036 255.3 0.141
2037 271.3 0.162
2038 284.5 0.173
2039 296.8 0.174
2040 309.5 0.168
2041 323.9 0.153
2042 342.7 0.128
2043 14.9 0.088
2044 132.2 0.043
2045 225.4 0.098
2046 252.4 0.137
2047 269.2 0.160
2048 282.6 0.172
2049 295.0 0.175
2050 307.5 0.169


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds00143-2732e.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic