Coord 2000 | 20282-3644 |
Discov num | BRT1807 |
Comp | Coord arcsec 2000 | 20 28 10.54 -36 44 22.8 |
|||||
Date first | 1912 |
Date last | 2015 |
Obs | 7 |
||||||
Pa first | 262 |
Pa last | 261 |
P.A. Now (θ) | 261° |
||||||
Sep first | 3.1 |
Sep last | 3.5 |
Sep. Now (ρ) | 3.5" |
||||||
Mag pri | 12.13 |
Mag sec | 12.30 |
delta mag (ΔM) | 0.17 |
Spectral class | |||||
Pri motion ra | +039 |
Sec motion ra | -055 |
||||||||
Pri motion dec | +014 |
Sec motion dec | -001 |
||||||||
Notes |
Precise pa | 261.2 |
Precise sep | 3.466 |
Constellation | Microscopium |
Tycho2 | 7467-01361-1 |
||||
Gaia DR2 | 25458303872 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20282-3644 | BRT1807 | 1998 | 4 | 261 | 3.5 | 12.13 | 12.30 | D | 202810.54-364422.8 | ||
20282-3644 | BRT1807 | 2015 | 6 | 261 | 3.5 | 12.13 | 12.30 | 202810.54-364422.8 |