Coord 2000 | 20227+2930 |
Discov num | TDT2218 |
Comp | Coord arcsec 2000 | 20 22 44.12 +29 30 07.1 |
|||||
Date first | 1991 |
Date last | 2010 |
Obs | 2 |
||||||
Pa first | 288 |
Pa last | 292 |
P.A. Now (θ) | 292° |
||||||
Sep first | 0.5 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 10.88 |
Mag sec | 10.93 |
delta mag (ΔM) | 0.05 |
Spectral class | |||||
Pri motion ra | +015 |
Sec motion ra | +015 |
||||||||
Pri motion dec | +006 |
Sec motion dec | +006 |
||||||||
Notes |
Precise pa | 292.4 |
Precise sep | 0.41 |
Constellation | Cygnus |
SAO | 88612 |
||||
Tycho2 | 2168-00047-1 |
HD | 334274 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20227+2930 | TDT2218 | 1991 | 1 | 288 | 0.5 | 10.88 | 10.93 | 202244.12+293007.1 | |||
20227+2930 | TDT2218 | 2010 | 2 | 292 | 0.4 | 10.88 | 10.93 | 202244.12+293007.1 |