Coord 2000 | 20153+5428 |
Discov num | TDT2123 |
Comp | Coord arcsec 2000 | 20 15 20.10 +54 27 40.3 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 328 |
Pa last | 328 |
P.A. Now (θ) | 328° |
||||||
Sep first | 2.0 |
Sep last | 2.0 |
Sep. Now (ρ) | 2" |
||||||
Mag pri | 11.27 |
Mag sec | 11.84 |
delta mag (ΔM) | 0.57 |
Spectral class | |||||
Pri motion ra | +002 |
Sec motion ra | +002 |
||||||||
Pri motion dec | +004 |
Sec motion dec | +004 |
||||||||
Notes | X
(Dubious double) |
Precise pa | 328.4 |
Precise sep | 1.98 |
Constellation | Cygnus |
Tycho2 | 3941-00771-1 |
||||
Gaia DR2 | 2185936902517969536 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20153+5428 | TDT2123 | 1991 | 1 | 328 | 2.0 | 11.27 | 11.84 | 201520.10+542740.3 |