Coord 2000 | 20030+4310 |
Discov num | TDS1035 |
Comp | Coord arcsec 2000 | 20 02 58.14 +43 09 59.6 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 108 |
Pa last | 108 |
P.A. Now (θ) | 108° |
||||||
Sep first | 1.0 |
Sep last | 1.0 |
Sep. Now (ρ) | 1" |
||||||
Mag pri | 11.64 |
Mag sec | 11.99 |
delta mag (ΔM) | 0.35 |
Spectral class | |||||
Pri motion ra | -025 |
Sec motion ra | -025 |
||||||||
Pri motion dec | -044 |
Sec motion dec | -044 |
||||||||
Notes |
Precise pa | 107.7 |
Precise sep | 0.967 |
Constellation | Cygnus |
SAO | 49121 |
||||
Tycho2 | 3162-01626-1 |
Gaia DR2 | 90441682688 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20030+4310 | TDS1035 | 1991 | 1 | 108 | 1.0 | 11.64 | 11.99 | 200258.14+430959.6 |