Coord 2000 | 19492+1350 |
Discov num | TDS1017 |
Comp | Coord arcsec 2000 | 19 49 10.49 +13 50 02.2 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 317 |
Pa last | 311 |
P.A. Now (θ) | 311° |
||||||
Sep first | 1.1 |
Sep last | 1.3 |
Sep. Now (ρ) | 1.3" |
||||||
Mag pri | 11.20 |
Mag sec | 11.99 |
delta mag (ΔM) | 0.79 |
Spectral class | |||||
Pri motion ra | +001 |
Sec motion ra | +001 |
||||||||
Pri motion dec | -004 |
Sec motion dec | -004 |
||||||||
Notes |
Precise pa | 310.6 |
Precise sep | 1.25 |
Constellation | Aquila |
Tycho2 | 1070-03143-1 |
||||
Gaia DR2 | 76121634304 |
HD | 353903 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
19492+1350 | TDS1017 | 1991 | 1 | 317 | 1.1 | 11.20 | 11.99 | 194910.49+135002.2 | |||
19492+1350 | TDS1017 | 2015 | 2 | 311 | 1.3 | 11.20 | 11.99 | 194910.49+135002.2 |